Skip To Main Content
Skip To Main Content

Caldwell University Athletics

Official Home Of Caldwell University Cougars

2013 Women's Volleyball Cumulative Statistics

Team (19-12, 15-4)

Overall Team Statistics
Statistic Caldwell College Opponents
Attack
Kills 1283 1191
Errors 618 576
Attempts 3792 3764
Percent .175 .163
Kills Per Set 11.6 10.7
Set
Assists 1192 1110
Assists Per Set 10.7 10.0
Ball Handling Errors 37 56
Serve
Aces 199 135
Errors 169 218
Aces Per Set 1.8 1.2
Receptions
Errors 133 201
Errors Per Set 1.2 1.8
Defense
Digs 1711 1651
Digs Per Set 15.4 14.9
Blocking
Solo 39 52
Assists 170 251
Errors 48 43
Blocks 124.0 177.5
Blocks Per Set 1.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Carpenter, Rachel 94 30 17 72.5 0.77 32 0.34 17 114 .132 690 7.34 30 0.32 23
4 Harrell, Susan 96 30 2 21.0 0.22 15 0.16 14 90 .011 17 0.18 6 0.06 7
5 Kovach, Taylor 109 31 29 259.5 2.38 192 1.76 87 479 .219 6 0.06 33 0.30 39
6 Del Cid, Jaclyn 108 30 2 27.5 0.25 3 0.03 2 42 .024 87 0.81 24 0.22 7
7 Harrell, Erica 53 17 12 67.5 1.27 56 1.06 26 208 .144 8 0.15 4 0.08 0
8 Bausch, Kasey 109 31 29 214.5 1.97 184 1.69 66 501 .236 5 0.05 0 0.00 0
9 Blankerts, Kelsey 90 29 17 89.5 0.99 80 0.89 40 248 .161 7 0.08 1 0.01 3
10 Roth, Lisa 51 16 14 30.0 0.59 12 0.24 3 37 .243 337 6.61 14 0.27 6
11 Zaeske, Taylor 107 31 27 430.5 4.02 388 3.63 233 1072 .145 6 0.06 26 0.24 45
12 Nestoras, Athena 111 31 30 343.5 3.09 293 2.64 98 898 .217 22 0.20 41 0.37 24
13 Manley, Carolyn 84 29 1 45.5 0.54 24 0.29 23 87 .011 7 0.08 20 0.24 15
16 Logemann, Katrina 23 15 0 4.5 0.20 4 0.17 9 16 -.313 0 0.00 0 0.00 0
Total 111 31 1,606.0 14.47 1283 11.56 618 3792 .175 1192 10.74 199 1.79 169
Opponents 111 31 1,503.5 13.55 1191 10.73 576 3764 .163 1110 10.00 135 1.22 218

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Carpenter, Rachel 94 172 1.83 1 4 .750 0.01 3 15 18.0 0.19 4 19
4 Harrell, Susan 96 154 1.60 22 194 .887 0.23 0 0 0 0.00 0 0
5 Kovach, Taylor 109 43 0.39 1 3 .667 0.01 11 47 58.0 0.53 18 1
6 Del Cid, Jaclyn 108 486 4.50 24 411 .942 0.22 0 1 1.0 0.01 0 3
7 Harrell, Erica 53 32 0.60 0 4 1.000 0.00 1 13 14.0 0.26 2 1
8 Bausch, Kasey 109 18 0.17 0 1 1.000 0.00 12 37 49.0 0.45 9 3
9 Blankerts, Kelsey 90 42 0.47 0 1 1.000 0.00 2 13 15.0 0.17 3 0
10 Roth, Lisa 51 122 2.39 0 4 1.000 0.00 1 6 7.0 0.14 2 7
11 Zaeske, Taylor 107 188 1.76 22 225 .902 0.21 5 23 28.0 0.26 3 1
12 Nestoras, Athena 111 350 3.15 34 464 .927 0.31 3 13 16.0 0.14 6 2
13 Manley, Carolyn 84 103 1.23 16 149 .893 0.19 1 1 2.0 0.02 0 0
16 Logemann, Katrina 23 1 0.04 0 0 .000 0.00 0 1 1.0 0.04 1 0
Total 111 1711 15.41 133 1656 .920 1.20 39 170 124.0 1.12 48 37
Opponents 111 1651 14.87 201 1910 .895 1.81 52 251 177.5 1.60 43 56

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Carpenter, Rachel 59 18 13 54.5 0.92 23 0.39 15 83 .096 519 8.80 21 0.36 18
4 Harrell, Susan 63 19 2 15.0 0.24 10 0.16 8 60 .033 10 0.16 5 0.08 6
5 Kovach, Taylor 67 19 18 168.5 2.51 124 1.85 55 294 .235 3 0.04 21 0.31 26
6 Del Cid, Jaclyn 64 18 1 20.0 0.31 1 0.02 1 19 .000 46 0.72 19 0.30 4
7 Harrell, Erica 18 7 5 35.5 1.97 28 1.56 11 85 .200 5 0.28 4 0.22 0
8 Bausch, Kasey 67 19 18 145.5 2.17 121 1.81 39 323 .254 2 0.03 0 0.00 0
9 Blankerts, Kelsey 57 17 11 65.5 1.15 59 1.04 23 158 .228 3 0.05 0 0.00 1
10 Roth, Lisa 16 6 5 10.5 0.66 4 0.25 2 9 .222 138 8.63 5 0.31 3
12 Nestoras, Athena 67 19 18 209.0 3.12 176 2.63 54 525 .232 14 0.21 28 0.42 14
13 Manley, Carolyn 53 18 1 25.0 0.47 10 0.19 13 44 -.068 5 0.09 14 0.26 8
15 Zaeske, Taylor 65 19 16 266.5 4.10 242 3.72 131 627 .177 1 0.02 13 0.20 29
16 Logemann, Katrina 10 7 0 0.5 0.05 0 0.00 7 7 -1.000 0 0.00 0 0.00 0
Total 67 19 1,016.0 15.16 798 11.91 359 2234 .197 746 11.13 130 1.94 109
Opponents 67 19 826.5 12.34 650 9.70 366 2209 .129 605 9.03 82 1.22 129

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Carpenter, Rachel 59 114 1.93 0 4 1.000 0.00 3 15 18.0 0.31 3 14
4 Harrell, Susan 63 110 1.75 16 150 .893 0.25 0 0 0 0.00 0 0
5 Kovach, Taylor 67 24 0.36 1 2 .500 0.01 7 33 40.0 0.60 10 0
6 Del Cid, Jaclyn 64 278 4.34 14 247 .943 0.22 0 0 0 0.00 0 2
7 Harrell, Erica 18 15 0.83 0 3 1.000 0.00 0 7 7.0 0.39 1 1
8 Bausch, Kasey 67 11 0.16 0 1 1.000 0.00 9 31 40.0 0.60 6 2
9 Blankerts, Kelsey 57 36 0.63 0 1 1.000 0.00 0 13 13.0 0.23 2 0
10 Roth, Lisa 16 44 2.75 0 1 1.000 0.00 0 3 3.0 0.19 1 0
12 Nestoras, Athena 67 214 3.19 23 338 .932 0.34 0 10 10.0 0.15 3 1
13 Manley, Carolyn 53 76 1.43 10 98 .898 0.19 1 0 1.0 0.02 0 0
15 Zaeske, Taylor 65 115 1.77 13 142 .908 0.20 4 15 19.0 0.29 3 1
16 Logemann, Katrina 10 1 0.10 0 0 .000 0.00 0 1 1.0 0.10 1 0
Total 67 1038 15.49 80 1024 .922 1.19 24 128 88.0 1.31 30 21
Opponents 67 949 14.16 132 1268 .896 1.97 23 143 94.5 1.41 30 35

Match-By-Match

Caldwell College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 at Kutztown W 5 57 30 164 .165 47 11 8 2 68 3 10 0 8.0 2 76.0
9/07/2013 vs Davis & Elkins W 3 31 8 82 .280 29 6 6 2 42 5 0 0 5.0 1 42.0
9/07/2013 vs West Chester L 3 33 14 102 .186 29 4 5 4 30 1 4 2 3.0 0 40.0
9/10/2013 at Southern Conn. State L 3 35 19 120 .133 30 4 5 2 50 0 2 2 1.0 2 40.0
9/12/2013 at Felician W 3 40 17 91 .253 36 10 1 2 46 1 4 3 3.0 2 53.0
9/13/2013 vs Dowling L 3 36 24 112 .107 33 2 1 3 46 0 4 2 2.0 3 40.0
9/13/2013 at Pace W 5 54 30 172 .140 49 10 7 6 78 1 2 6 2.0 1 66.0
9/14/2013 vs American Int'l L 5 55 26 196 .148 52 6 8 7 101 2 10 0 7.0 0 68.0
9/14/2013 vs Florida Tech L 3 28 20 117 .068 27 6 3 7 57 1 0 0 1.0 0 35.0
9/17/2013 Concordia College W 3 43 13 102 .294 40 3 12 3 44 1 10 1 6.0 0 52.0
9/19/2013 at Molloy L 4 54 29 151 .166 48 5 7 5 55 0 2 1 1.0 1 60.0
9/21/2013 at Saint Rose L 3 30 23 109 .064 30 3 4 8 48 1 4 1 3.0 1 36.0
9/25/2013 Dominican College W 3 49 10 116 .336 43 4 5 5 57 1 0 2 1.0 0 54.0
9/27/2013 at Chestnut Hill Coll. W 5 57 26 183 .169 54 10 4 6 86 0 12 4 6.0 1 73.0
9/28/2013 Goldey-Beacom Coll. W 3 32 11 78 .269 29 7 2 1 48 1 8 1 5.0 2 44.0
10/01/2013 Nyack College W 4 61 27 148 .230 60 3 6 3 69 4 14 1 11.0 0 75.0
10/05/2013 Wilmington Univ. L 5 48 33 182 .082 47 6 4 7 76 2 6 6 5.0 0 59.0
10/09/2013 at Dominican College W 3 31 18 122 .107 30 2 2 3 72 1 2 1 2.0 0 35.0
10/11/2013 at Nyack College L 3 26 9 92 .185 21 6 8 2 39 0 10 0 5.0 4 37.0
10/15/2013 Felician W 3 46 16 111 .270 44 6 7 1 52 3 4 1 5.0 0 57.0
10/18/2013 at Bloomfield College W 5 47 30 133 .128 42 19 4 7 55 0 6 3 3.0 1 69.0
10/19/2013 at Holy Family W 4 48 17 127 .244 46 8 11 6 70 2 2 0 3.0 1 59.0
10/23/2013 Post University W 3 36 25 98 .112 35 6 6 5 39 2 4 0 4.0 0 46.0
10/27/2013 Georgian Court Univ. L 5 39 28 138 .080 38 5 6 11 58 0 10 1 5.0 3 49.0
10/30/2013 at POSTVB W 3 40 16 114 .211 35 8 7 4 53 0 8 0 4.0 1 52.0
11/01/2013 at Concordia College W 3 42 7 80 .438 41 5 7 0 46 3 4 0 5.0 2 52.0
11/02/2013 at Philadelphia U. L 3 34 22 113 .106 32 4 5 10 43 0 2 4 1.0 1 39.0
11/06/2013 Bloomfield College W 3 40 17 104 .221 37 11 6 2 46 2 12 1 8.0 3 59.0
11/09/2013 USciences W 3 39 17 102 .216 36 7 6 2 39 1 10 1 6.0 0 52.0
11/12/2013 Holy Family W 3 38 12 109 .239 38 7 6 3 52 0 2 1 1.0 0 46.0
11/15/2013 vs Philadelphia U. L 4 34 24 124 .081 34 5 0 4 46 1 2 3 2.0 5 41.0
Caldwell College 111 1283 618 3792 .175 1192 199 169 133 1711 39 170 48 124.0 37 1,606.0
Opponents 111 1191 576 3764 .163 1110 135 218 201 1651 52 251 43 177.5 56 1,503.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 11.56
Assists Per Set 10.74
Service Aces Per Set 1.79
Reception Errors Per Set 1.20
Digs Per Set 15.41
Blocks Per Set 1.12
Ball Handling Errors Per Set 0.33
Points Per Set 14.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 Kutztown L 5 49 22 150 .180 46 2 11 11 63 8 12 0 14.0 1 65.0
9/07/2013 vs Davis & Elkins L 3 21 27 93 -.065 17 2 6 6 38 2 2 3 3.0 1 26.0
9/07/2013 vs West Chester W 3 48 8 93 .430 44 4 11 4 46 2 4 0 4.0 0 56.0
9/10/2013 Southern Conn. State W 3 46 10 114 .316 44 2 8 4 60 0 8 0 4.0 0 52.0
9/12/2013 Felician L 3 23 19 94 .043 21 2 3 10 30 0 10 2 5.0 1 30.0
9/13/2013 vs Dowling W 3 43 19 114 .211 41 3 3 2 42 2 6 0 5.0 1 51.0
9/13/2013 Pace L 5 56 24 164 .195 51 6 6 10 79 5 4 2 7.0 4 69.0
9/14/2013 vs American Int'l W 5 60 26 205 .166 56 7 7 6 97 1 16 1 9.0 0 76.0
9/14/2013 vs Florida Tech W 3 46 18 132 .212 41 7 4 6 63 2 12 0 8.0 1 61.0
9/17/2013 at Concordia College L 3 26 20 94 .064 23 3 4 3 44 0 0 0 0.0 0 29.0
9/19/2013 Molloy W 4 46 13 120 .275 44 5 5 5 53 1 10 4 6.0 1 57.0
9/21/2013 Saint Rose W 3 43 16 115 .235 42 8 11 3 45 1 10 0 6.0 4 57.0
9/25/2013 at Dominican College L 3 34 11 105 .219 31 5 7 4 45 0 6 3 3.0 3 42.0
9/27/2013 Chestnut Hill Coll. L 5 56 26 184 .163 55 6 9 10 90 3 6 3 6.0 5 68.0
9/28/2013 at Goldey-Beacom Coll. L 3 14 24 89 -.112 13 1 4 7 34 2 6 1 5.0 6 20.0
10/01/2013 at Nyack College L 4 50 26 151 .159 46 3 8 3 53 0 14 1 7.0 2 60.0
10/05/2013 at Wilmington Univ. W 5 59 18 158 .259 59 7 6 6 88 2 22 1 13.0 0 79.0
10/09/2013 Dominican College L 3 25 26 138 -.007 24 3 6 2 58 1 10 0 6.0 4 34.0
10/11/2013 Nyack College W 3 38 8 111 .270 29 4 8 8 74 1 7 3 4.5 0 46.5
10/15/2013 at Felician L 3 23 16 96 .073 21 1 2 6 41 0 4 0 2.0 1 26.0
10/18/2013 Bloomfield College L 5 47 18 127 .228 46 7 12 19 51 0 18 0 9.0 0 63.0
10/19/2013 Holy Family L 4 47 24 152 .151 46 6 14 8 56 4 2 3 5.0 3 58.0
10/23/2013 at Post University L 3 21 21 93 .000 21 5 9 6 33 2 4 1 4.0 1 30.0
10/27/2013 at Georgian Court Univ. W 5 54 22 143 .224 51 11 15 5 60 3 16 2 11.0 2 76.0
10/30/2013 POSTVB L 3 28 20 103 .078 23 4 4 8 54 0 4 0 2.0 2 34.0
11/01/2013 Concordia College L 3 22 20 93 .022 21 0 5 5 23 0 4 3 2.0 2 24.0
11/02/2013 Philadelphia U. W 3 36 8 99 .283 31 10 6 4 45 3 4 2 5.0 1 51.0
11/06/2013 at Bloomfield College L 3 19 18 86 .012 19 2 3 11 36 1 4 2 3.0 0 24.0
11/09/2013 at USciences L 3 28 21 93 .075 25 2 4 7 34 1 2 3 2.0 2 32.0
11/12/2013 at Holy Family L 3 40 17 115 .200 37 3 11 7 50 0 2 2 1.0 0 44.0
11/15/2013 vs Philadelphia U. W 4 43 10 140 .236 42 4 6 5 66 5 22 1 16.0 8 63.0
Opponents 111 1191 576 3764 .163 1110 135 218 201 1651 52 251 43 177.5 56 1,503.5
Caldwell College 111 1283 618 3792 .175 1192 199 169 133 1711 39 170 48 124.0 37 1,606.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 10.73
Assists Per Set 10.00
Service Aces Per Set 1.22
Reception Errors Per Set 1.81
Digs Per Set 14.87
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.50
Points Per Set 13.55

Leaders

Team Leaders: Kills
Player High
Kills
Zaeske, Taylor 388
Nestoras, Athena 293
Kovach, Taylor 192
Bausch, Kasey 184
Blankerts, Kelsey 80
Team Leaders: Assists
Player High
Assists
Carpenter, Rachel 690
Roth, Lisa 337
Del Cid, Jaclyn 87
Nestoras, Athena 22
Harrell, Susan 17
Team Leaders: Service Aces
Player High
Service Aces
Nestoras, Athena 41
Kovach, Taylor 33
Carpenter, Rachel 30
Zaeske, Taylor 26
Del Cid, Jaclyn 24
Team Leaders: Digs
Player High
Digs
Del Cid, Jaclyn 486
Nestoras, Athena 350
Zaeske, Taylor 188
Carpenter, Rachel 172
Harrell, Susan 154
Team Leaders: Blocks
Player High
Blocks
Kovach, Taylor 58.0
Bausch, Kasey 49.0
Zaeske, Taylor 28.0
Carpenter, Rachel 18.0
Nestoras, Athena 16.0