Skip To Main Content
Skip To Main Content

Caldwell University Athletics

Official Home Of Caldwell University Cougars

2012 Women's Volleyball Cumulative Statistics

Team (20-14, 13-6)

Overall Team Statistics
Statistic Caldwell College Opponents
Attack
Kills 1559 1600
Errors 719 765
Attempts 4936 5164
Percent .170 .162
Kills Per Set 11.6 11.9
Set
Assists 1461 1490
Assists Per Set 10.9 11.1
Ball Handling Errors 61 57
Serve
Aces 180 157
Errors 129 287
Aces Per Set 1.3 1.2
Receptions
Errors 157 180
Errors Per Set 1.2 1.3
Defense
Digs 2406 2222
Digs Per Set 18.0 16.6
Blocking
Solo 53 67
Assists 245 355
Errors 51 67
Blocks 175.5 244.5
Blocks Per Set 1.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
4 Harrell, Susan 66 21 0 18.0 0.27 3 0.05 2 22 .045 5 0.08 15 0.23 4
5 Mosher, Amber 112 31 22 269.0 2.40 238 2.13 127 684 .162 46 0.41 0 0.00 0
6 Del Cid, Jaclyn 134 34 0 42.0 0.31 4 0.03 4 63 .000 39 0.29 38 0.28 18
7 Harrell, Erica 85 31 16 89.5 1.05 68 0.80 37 219 .142 13 0.15 4 0.05 9
8 Bausch, Kasey 133 34 31 251.5 1.89 202 1.52 87 582 .198 3 0.02 0 0.00 0
9 Blankerts, Kate 86 28 8 154.5 1.80 141 1.64 80 406 .150 27 0.31 1 0.01 0
10 Roth, Lisa 134 34 21 90.5 0.68 48 0.36 17 146 .212 956 7.13 28 0.21 21
11 McDonough, Susan 129 34 32 412.5 3.20 372 2.88 159 1227 .174 24 0.19 28 0.22 20
12 Nestoras, Athena 76 25 13 28.5 0.38 11 0.14 9 50 .040 296 3.89 17 0.22 16
13 Herlihy, Annyssa 55 24 10 122.5 2.23 103 1.87 53 374 .134 2 0.04 17 0.31 9
14 DiLeonardo, Rachael 106 32 21 315.0 2.97 289 2.73 98 907 .211 13 0.12 11 0.10 12
15 Amon, Maddy 102 33 1 9.5 0.09 1 0.01 5 28 -.143 32 0.31 8 0.08 12
17 Blankerts, Kelsey 71 30 16 111.5 1.57 79 1.11 41 228 .167 5 0.07 13 0.18 7
Total 134 34 1,914.5 14.29 1559 11.63 719 4936 .170 1461 10.90 180 1.34 129
Opponents 134 34 2,001.5 14.94 1600 11.94 765 5164 .162 1490 11.12 157 1.17 287

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Harrell, Susan 66 111 1.68 7 0 .000 0.11 0 0 0 0.00 0 3
5 Mosher, Amber 112 55 0.49 1 0 .000 0.01 10 42 52.0 0.46 11 3
6 Del Cid, Jaclyn 134 622 4.64 54 0 .000 0.40 0 0 0 0.00 0 0
7 Harrell, Erica 85 65 0.76 1 0 .000 0.01 4 27 31.0 0.36 2 2
8 Bausch, Kasey 133 38 0.29 3 0 .000 0.02 20 59 79.0 0.59 12 2
9 Blankerts, Kate 86 27 0.31 0 0 .000 0.00 3 19 22.0 0.26 7 5
10 Roth, Lisa 134 296 2.21 1 0 .000 0.01 4 21 25.0 0.19 6 24
11 McDonough, Susan 129 513 3.98 33 0 .000 0.26 5 15 20.0 0.16 1 1
12 Nestoras, Athena 76 133 1.75 1 0 .000 0.01 0 1 1.0 0.01 0 12
13 Herlihy, Annyssa 55 77 1.40 10 0 .000 0.18 0 5 5.0 0.09 1 1
14 DiLeonardo, Rachael 106 230 2.17 14 0 .000 0.13 5 20 25.0 0.24 5 0
15 Amon, Maddy 102 204 2.00 15 0 .000 0.15 0 1 1.0 0.01 0 2
17 Blankerts, Kelsey 71 35 0.49 0 0 .000 0.00 2 35 37.0 0.52 6 3
Total 134 2406 17.96 157 0 .000 1.17 53 245 175.5 1.31 51 61
Opponents 134 2222 16.58 180 0 .000 1.34 67 355 244.5 1.82 67 57

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Harrell, Susan 54 16 0 15.0 0.28 2 0.04 2 19 .000 4 0.07 13 0.24 3
5 Mosher, Amber 53 16 11 132.5 2.50 116 2.19 55 317 .192 18 0.34 0 0.00 0
6 Del Cid, Jaclyn 73 19 0 27.0 0.37 2 0.03 3 27 -.037 17 0.23 25 0.34 11
7 Harrell, Erica 39 17 4 39.0 1.00 29 0.74 17 108 .111 3 0.08 1 0.03 5
8 Bausch, Kasey 73 19 16 156.0 2.14 124 1.70 51 340 .215 1 0.01 0 0.00 0
9 Blankerts, Kate 40 14 6 75.0 1.88 66 1.65 40 196 .133 14 0.35 1 0.03 0
10 Roth, Lisa 73 19 14 67.5 0.92 34 0.47 10 97 .247 635 8.70 21 0.29 8
11 McDonough, Susan 72 19 17 228.5 3.17 204 2.83 89 678 .170 13 0.18 18 0.25 14
12 Nestoras, Athena 31 13 3 5.5 0.18 2 0.06 5 16 -.188 85 2.74 3 0.10 4
13 Herlihy, Annyssa 17 11 2 39.0 2.29 31 1.82 14 105 .162 1 0.06 6 0.35 3
14 DiLeonardo, Rachael 64 19 14 207.0 3.23 189 2.95 48 538 .262 4 0.06 6 0.09 7
15 Amon, Maddy 63 19 1 6.5 0.10 1 0.02 4 14 -.214 19 0.30 5 0.08 9
17 Blankerts, Kelsey 47 18 13 91.5 1.95 68 1.45 29 171 .228 5 0.11 11 0.23 5
Total 73 19 1,090.0 14.93 868 11.89 367 2626 .191 819 11.22 110 1.51 70
Opponents 73 19 1,031.5 14.13 812 11.12 412 2745 .146 754 10.33 87 1.19 148

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Harrell, Susan 54 92 1.70 5 0 .000 0.09 0 0 0 0.00 0 3
5 Mosher, Amber 53 27 0.51 0 0 .000 0.00 7 19 26.0 0.49 8 2
6 Del Cid, Jaclyn 73 331 4.53 29 0 .000 0.40 0 0 0 0.00 0 0
7 Harrell, Erica 39 37 0.95 1 0 .000 0.03 3 12 15.0 0.38 2 0
8 Bausch, Kasey 73 21 0.29 2 0 .000 0.03 13 38 51.0 0.70 3 2
9 Blankerts, Kate 40 9 0.23 0 0 .000 0.00 3 10 13.0 0.33 4 1
10 Roth, Lisa 73 174 2.38 1 0 .000 0.01 4 17 21.0 0.29 5 13
11 McDonough, Susan 72 273 3.79 21 0 .000 0.29 4 5 9.0 0.13 1 1
12 Nestoras, Athena 31 34 1.10 1 0 .000 0.03 0 1 1.0 0.03 0 4
13 Herlihy, Annyssa 17 23 1.35 2 0 .000 0.12 0 4 4.0 0.24 1 0
14 DiLeonardo, Rachael 64 121 1.89 5 0 .000 0.08 4 16 20.0 0.31 4 0
15 Amon, Maddy 63 134 2.13 12 0 .000 0.19 0 1 1.0 0.02 0 0
17 Blankerts, Kelsey 47 27 0.57 0 0 .000 0.00 1 23 24.0 0.51 6 1
Total 73 1303 17.85 87 0 .000 1.19 39 146 112.0 1.53 34 30
Opponents 73 1175 16.10 110 0 .000 1.51 49 167 132.5 1.82 37 36

Match-By-Match

Caldwell College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs UWP L 3 26 24 97 .021 25 4 4 5 38 0 0 1 0.0 0 30.0
8/31/2012 vs Ohio Dominican W 3 44 17 111 .243 43 8 8 4 48 1 0 0 1.0 2 53.0
9/01/2012 vs Davis & Elkins W 4 51 21 172 .174 50 7 6 1 104 0 6 0 3.0 6 61.0
9/01/2012 at Gannon University L 3 16 17 103 -.010 14 3 3 10 49 2 4 0 4.0 2 23.0
9/04/2012 Pace University W 3 42 13 118 .246 39 7 6 2 52 0 4 0 2.0 1 51.0
9/07/2012 vs NYIT L 5 51 23 160 .175 45 4 3 7 69 0 10 3 5.0 4 60.0
9/07/2012 at Dowling College L 5 51 33 167 .108 50 5 5 6 65 1 8 2 5.0 4 61.0
9/11/2012 at Dominican College NY L 3 32 18 127 .110 32 2 3 3 59 3 2 0 4.0 0 38.0
9/14/2012 at LIU Post L 5 55 32 215 .107 50 2 5 7 90 0 18 0 9.0 0 66.0
9/14/2012 vs Adelphi W 5 53 24 152 .191 49 6 5 6 80 0 10 2 5.0 3 64.0
9/15/2012 vs Molloy W 3 46 19 128 .211 43 5 1 3 70 1 2 2 2.0 2 53.0
9/15/2012 vs Pace University W 5 62 29 209 .158 58 4 3 7 95 2 12 1 8.0 2 74.0
9/19/2012 at Bloomfield College W 3 32 7 92 .272 29 7 4 4 39 3 0 0 3.0 0 42.0
9/21/2012 vs Texas A&M Int'l L 5 62 24 215 .177 58 5 4 4 106 0 10 1 5.0 0 72.0
9/21/2012 vs Franklin Pierce W 4 58 25 157 .210 55 4 1 2 76 0 4 2 2.0 0 64.0
9/22/2012 at USciences W 5 54 27 183 .148 46 6 4 3 73 6 14 3 13.0 1 73.0
9/22/2012 vs So. Conn. State Univ L 4 28 32 155 -.026 23 3 2 2 93 7 1 2 7.5 3 38.5
9/25/2012 at Nyack L 4 37 27 165 .061 36 4 2 6 93 0 4 0 2.0 0 43.0
9/28/2012 Concordia College W 3 27 14 73 .178 26 6 2 3 39 5 8 2 9.0 3 42.0
9/29/2012 Chestnut Hill Coll. W 4 54 20 152 .224 51 8 4 6 67 0 6 1 3.0 1 65.0
10/03/2012 at Post W 5 62 22 171 .234 54 5 3 12 95 0 10 1 5.0 3 72.0
10/06/2012 Philadelphia Univ. W 4 55 29 195 .133 52 6 4 2 104 1 6 0 4.0 3 65.0
10/09/2012 Felician College W 3 37 10 90 .300 35 10 3 1 52 3 6 0 6.0 0 53.0
10/12/2012 Bloomfield College W 3 40 9 95 .326 38 7 5 3 51 2 6 0 5.0 0 52.0
10/13/2012 at Goldey-Beacom W 3 45 15 111 .270 43 6 3 2 49 1 18 4 10.0 1 61.0
10/17/2012 Post W 4 48 22 135 .193 46 4 7 3 68 2 8 2 6.0 2 58.0
10/19/2012 Nyack W 4 51 18 163 .202 48 8 6 3 88 2 6 3 5.0 3 64.0
10/20/2012 at Wilmington Univ. L 5 62 30 195 .164 61 3 2 7 91 0 8 0 4.0 3 69.0
10/23/2012 at Felician College W 3 45 9 101 .356 43 5 4 5 55 0 12 2 6.0 0 56.0
10/26/2012 Dominican College NY L 5 57 33 212 .113 55 5 3 7 114 3 8 2 7.0 1 69.0
10/27/2012 Holy Family Univ. L 3 31 12 99 .192 30 4 4 7 49 0 14 2 7.0 1 42.0
11/03/2012 at Georgian Court Univ. L 5 49 23 139 .187 48 7 4 9 51 4 6 10 7.0 8 63.0
11/04/2012 at Concordia College W 4 50 22 128 .219 46 7 3 1 66 4 4 2 6.0 0 63.0
11/06/2012 Georgian Court Univ. L 4 46 19 151 .179 40 3 3 4 68 0 10 1 5.0 2 54.0
Caldwell College 134 1559 719 4936 .170 1461 180 129 157 2406 53 245 51 175.5 61 1,914.5
Opponents 134 1600 765 5164 .162 1490 157 287 180 2222 67 355 67 244.5 57 2,001.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 134
Kills Per Set 11.63
Assists Per Set 10.90
Service Aces Per Set 1.34
Reception Errors Per Set 1.17
Digs Per Set 17.96
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.46
Points Per Set 14.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs UWP W 3 40 11 92 .315 37 5 6 4 39 0 12 1 6.0 0 51.0
8/31/2012 vs Ohio Dominican L 3 31 11 98 .204 27 4 8 8 36 0 6 0 3.0 1 38.0
9/01/2012 vs Davis & Elkins L 4 45 28 194 .088 43 1 6 7 92 3 10 2 8.0 1 54.0
9/01/2012 Gannon University W 3 41 14 108 .250 40 10 10 3 54 0 16 3 8.0 2 59.0
9/04/2012 at Pace University L 3 35 16 109 .174 33 2 6 7 52 1 6 1 4.0 2 41.0
9/07/2012 vs NYIT W 5 65 38 179 .151 64 7 9 4 66 2 12 4 8.0 4 80.0
9/07/2012 Dowling College W 5 58 28 161 .186 56 6 10 5 66 1 10 2 6.0 4 70.0
9/11/2012 Dominican College NY W 3 47 16 140 .221 38 3 9 2 59 1 6 1 4.0 0 54.0
9/14/2012 LIU Post W 5 66 35 216 .144 62 7 10 2 98 1 24 0 13.0 0 86.0
9/14/2012 vs Adelphi L 5 51 34 180 .094 48 6 9 6 68 1 20 1 11.0 0 68.0
9/15/2012 vs Molloy L 3 31 15 127 .126 30 3 6 5 45 1 8 0 5.0 1 39.0
9/15/2012 vs Pace University L 5 69 23 214 .215 60 7 5 4 94 1 14 2 8.0 2 84.0
9/19/2012 Bloomfield College L 3 30 25 102 .049 24 4 8 7 34 2 0 0 2.0 0 36.0
9/21/2012 vs Texas A&M Int'l W 5 78 28 229 .218 71 4 11 5 109 1 12 1 7.0 0 89.0
9/21/2012 vs Franklin Pierce L 4 58 20 164 .232 52 2 14 4 62 0 14 9 7.0 2 67.0
9/22/2012 USciences L 5 59 29 170 .176 53 3 8 6 88 6 8 4 10.0 5 72.0
9/22/2012 vs So. Conn. State Univ W 4 57 26 180 .172 52 2 13 3 88 4 16 4 12.0 1 71.0
9/25/2012 Nyack W 4 47 23 173 .139 42 6 9 4 77 2 12 0 8.0 0 61.0
9/28/2012 at Concordia College L 3 24 25 94 -.011 24 3 14 6 26 1 10 3 6.0 2 33.0
9/29/2012 at Chestnut Hill Coll. L 4 36 21 138 .109 36 6 4 8 65 2 4 1 4.0 4 46.0
10/03/2012 Post L 5 62 15 182 .258 57 12 14 5 73 0 12 2 6.0 5 80.0
10/06/2012 at Philadelphia Univ. L 4 45 21 179 .134 42 2 5 6 95 7 16 2 15.0 3 62.0
10/09/2012 at Felician College L 3 26 23 110 .027 26 1 5 10 39 0 2 0 1.0 0 28.0
10/12/2012 at Bloomfield College L 3 27 20 106 .066 26 3 4 7 41 2 0 1 2.0 2 32.0
10/13/2012 Goldey-Beacom L 3 32 20 108 .111 28 2 4 6 45 1 2 3 2.0 1 36.0
10/17/2012 at Post L 4 41 25 143 .112 40 3 11 4 57 1 10 1 6.0 1 50.0
10/19/2012 at Nyack L 4 40 29 168 .065 39 3 6 8 78 1 8 0 5.0 3 48.0
10/20/2012 Wilmington Univ. W 5 63 17 183 .251 62 7 6 3 86 5 18 0 14.0 2 84.0
10/23/2012 Felician College L 3 26 20 106 .057 24 5 4 5 42 0 6 0 3.0 0 34.0
10/26/2012 at Dominican College NY W 5 68 24 219 .201 62 7 9 5 109 3 12 1 9.0 0 84.0
10/27/2012 at Holy Family Univ. W 3 48 19 122 .238 48 7 14 4 48 3 10 4 8.0 0 63.0
11/03/2012 Georgian Court Univ. W 5 53 12 157 .261 46 9 9 7 65 9 21 13 19.5 4 81.5
11/04/2012 Concordia College L 4 38 28 145 .069 37 1 5 7 48 3 10 1 8.0 4 47.0
11/06/2012 at Georgian Court Univ. W 4 63 26 168 .220 61 4 16 3 78 2 8 0 6.0 1 73.0
Opponents 134 1600 765 5164 .162 1490 157 287 180 2222 67 355 67 244.5 57 2,001.5
Caldwell College 134 1559 719 4936 .170 1461 180 129 157 2406 53 245 51 175.5 61 1,914.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 134
Kills Per Set 11.94
Assists Per Set 11.12
Service Aces Per Set 1.17
Reception Errors Per Set 1.34
Digs Per Set 16.58
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.43
Points Per Set 14.94

Leaders

Team Leaders: Kills
Player High
Kills
McDonough, Susan 372
DiLeonardo, Rachael 289
Mosher, Amber 238
Bausch, Kasey 202
Blankerts, Kate 141
Team Leaders: Assists
Player High
Assists
Roth, Lisa 956
Nestoras, Athena 296
Mosher, Amber 46
Del Cid, Jaclyn 39
Amon, Maddy 32
Team Leaders: Service Aces
Player High
Service Aces
Del Cid, Jaclyn 38
McDonough, Susan 28
Roth, Lisa 28
Herlihy, Annyssa 17
Nestoras, Athena 17
Team Leaders: Digs
Player High
Digs
Del Cid, Jaclyn 622
McDonough, Susan 513
Roth, Lisa 296
DiLeonardo, Rachael 230
Amon, Maddy 204
Team Leaders: Blocks
Player High
Blocks
Bausch, Kasey 79.0
Mosher, Amber 52.0
Blankerts, Kelsey 37.0
Harrell, Erica 31.0
DiLeonardo, Rachael 25.0