Skip To Main Content
Skip To Main Content

Caldwell University Athletics

Official Home Of Caldwell University Cougars

2013 Men's Soccer Cumulative Statistics

Team (7-10-1, 4-7-1)

Overall Team Statistics
Statistic Caldwell College Opponents
Shots
Goals 27 35
Goals Per Game 1.50 1.94
Shots 214 316
Shots Per Game 11.9 17.6
Shots Percentage 0.126 0.111
Shots On Goal 110-214 139-316
Shots On Goal Percentage 0.514 0.440
Penalties
Yellow Cards 16 27
Red Cards 1 1
Miscellaneous
Assists 22 32
Saves 104 83
Fouls 221 258
Corner Kicks 87 73
Penalty Kicks: Goals-Attempts 0-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Sulheim, Haakon 20Sulheim, Haakon 17 17 1459 16 0 32 58 0.276 35 0.603 0-0 4 0-0
4 Olsen-barr, Kris 4Olsen-barr, Kris 6 6 507 2 3 7 16 0.125 6 0.375 0-0 0 0-1  
11 Pederson, Noah 11Pederson, Noah 18 11 1082 2 1 5 13 0.154 10 0.769 0-0 1 0-0
18 Petrosino, Steve 18Petrosino, Steve 18 18 1659 2 1 5 23 0.087 10 0.435 1-0 1 0-0
8 Teitelbaum, Evan 8Teitelbaum, Evan 15 8 814 1 3 5 11 0.091 6 0.545 1-0 1 0-0
7 Castro, Christian 7Castro, Christian 18 18 1600 0 4 4 30 0.000 15 0.500 0-0 0 0-1
6 Elhusseini, Yousef 6Elhusseini, Yousef 18 15 1428 0 4 4 9 0.000 3 0.333 2-0 0 0-0
9 Prieto, Nicolas 9Prieto, Nicolas 14 13 1124 1 2 4 13 0.077 6 0.462 2-1 0 0-1
5 Centineo, Tim 5Centineo, Tim 10 6 551 1 1 3 10 0.100 6 0.600 0-0 0 0-0
12 Barros, Andrews 12Barros, Andrews 14 12 903 1 0 2 7 0.143 4 0.571 5-0 0 0-0
15 Downs, Cole 15Downs, Cole 18 14 1395 1 0 2 3 0.333 2 0.667 0-0 0 0-0
16 Blankenstein, Sjoerd 16Blankenstein, Sjoerd 15 13 1117 0 1 1 4 0.000 1 0.250 3-0 0 0-0
3 Felton, Kyle 3Felton, Kyle 15 7 840 0 1 1 13 0.000 5 0.385 0-0 0 0-0
2 Marques, Evan 2Marques, Evan 18 18 1550 0 1 1 4 0.000 1 0.250 2-0 0 0-0
14 Broderick, Eric 14Broderick, Eric 6 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Daley, Jefferson 22Daley, Jefferson 8 4 317 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Dumes, Luis 13Dumes, Luis 8 0 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Groll, Aidan 17Groll, Aidan 11 0 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hartmann, Michael 1Hartmann, Michael 18 18 1656 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Lopez, Juan 21Lopez, Juan 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
70 Sovelove, Taylor 70Sovelove, Taylor 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18387 27 22 76 214 0.126 110 0.514 16-1 7 0-3
Opponent 18 - 18387 35 32 102 316 0.111 139 0.440 27-1 10 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hartmann, Michael 1Hartmann, Michael 18 18 1655:42 35 1.90 101 0.743 7 10 1 2 290
70 Sovelove, Taylor 70Sovelove, Taylor 2 0 19:36 0 0.00 1 1.000 0 0 0 0 6
Total 18 - 1675:18 35 1.88 102 0.745 7 10 1 2 296
Opponents 18 - 1675:18 27 1.45 81 0.750 7 200

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Sulheim, Haakon 20Sulheim, Haakon 11 11 917 9 0 18 38 0.237 23 0.605 0-0 2 0-0
9 Prieto, Nicolas 9Prieto, Nicolas 11 10 871 1 2 4 10 0.100 5 0.500 2-1 0 0-0
5 Centineo, Tim 5Centineo, Tim 7 4 401 1 1 3 8 0.125 4 0.500 0-0 0 0-0
4 Olsen-barr, Kris 4Olsen-barr, Kris 3 3 256 1 1 3 8 0.125 4 0.500 0-0 0 0-0  
11 Pederson, Noah 11Pederson, Noah 12 8 709 1 1 3 8 0.125 6 0.750 0-0 1 0-0
18 Petrosino, Steve 18Petrosino, Steve 12 12 1106 1 1 3 20 0.050 9 0.450 1-0 0 0-0
8 Teitelbaum, Evan 8Teitelbaum, Evan 11 6 603 1 1 3 8 0.125 4 0.500 0-0 1 0-0
7 Castro, Christian 7Castro, Christian 12 12 1054 0 2 2 16 0.000 7 0.438 0-0 0 0-0
15 Downs, Cole 15Downs, Cole 12 10 929 1 0 2 2 0.500 2 1.000 0-0 0 0-0
6 Elhusseini, Yousef 6Elhusseini, Yousef 12 9 903 0 2 2 9 0.000 3 0.333 2-0 0 0-0
3 Felton, Kyle 3Felton, Kyle 10 6 637 0 1 1 13 0.000 5 0.385 0-0 0 0-0
2 Marques, Evan 2Marques, Evan 12 12 1012 0 1 1 4 0.000 1 0.250 1-0 0 0-0
12 Barros, Andrews 12Barros, Andrews 10 8 613 0 0 0 2 0.000 1 0.500 2-0 0 0-0
16 Blankenstein, Sjoerd 16Blankenstein, Sjoerd 9 7 582 0 0 0 2 0.000 1 0.500 1-0 0 0-0
14 Broderick, Eric 14Broderick, Eric 4 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Daley, Jefferson 22Daley, Jefferson 5 2 219 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Dumes, Luis 13Dumes, Luis 5 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Groll, Aidan 17Groll, Aidan 7 0 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hartmann, Michael 1Hartmann, Michael 12 12 1096 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Lopez, Juan 21Lopez, Juan 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
70 Sovelove, Taylor 70Sovelove, Taylor 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 12171 16 13 45 148 0.108 75 0.507 16-1 4 0-0
Opponent 12 - 12216 21 20 62 194 0.108 83 0.428 27-1 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hartmann, Michael 1Hartmann, Michael 12 12 1095:34 21 1.73 60 0.741 4 7 1 2 189
70 Sovelove, Taylor 70Sovelove, Taylor 1 0 12:29 0 0.00 1 1.000 0 0 0 0 5
Total 12 - 1108:03 21 1.71 61 0.744 4 7 1 2 194
Opponents 12 - 1108:03 16 1.30 57 0.781 6 146

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2013 at Saint Rose L 1-2 (0-1) 147 Andrews Barros (1) (Christian Castro)
9/9/2013 at WEST CHESTER W 3-2 (1-1-0) 157 Haakon Sulheim (0) (Kris Olsen-Barr)
Noah Pederson (0) (Christian Castro)
Haakon Sulheim (2) (Kris Olsen-Barr)
9/14/2013 vs Goldey-Beacom W 5-0 (2-1, 1-0 CACC) 1-0 CACC 132 Haakon Sulheim (3)
Haakon Sulheim (4)
Cole Downs (1) (Kris Olsen-Barr)
Kris Olsen-Barr (1) (Tim Centineo)
Tim Centineo (1) (Kyle Felton)
9/17/2013 at East Stroudsburg W 3-2 (3-1) 105 Kris Olsen-Barr (0) (Sjoerd Blankenstein)
Haakon Sulheim (0)
Steve Petrosino (0) (Yousef Elhusseini)
9/21/2013 vs Philadelphia Univ. L 0-1 (3-2, 1-1 CACC) 1-1 CACC 237
9/24/2013 at Concordia (N.Y.) W 4-3 (4-2-0, 2-1-0 CACC) 2-1-0 CACC 30 Haakon Sulheim (0) (Steve Petrosino)
Haakon Sulheim (0) (Christian Castro , Evan Marques)
Nicolas Prieto (0)
Haakon Sulheim (0) (Evan Teitelbaum)
9/28/2013 at Wilmington Univ. L 1-3 (4-3, 2-2 CACC) 2-2 CACC 542 Steve Petrosino (2) (Nicolas Prieto)
9/30/2013 vs Queens College L 0-5 (4-4) 61
10/2/2013 vs Post University L 0-1 (4-5, 2-3 CACC) 2-3 CACC 114
10/5/2013 at Chestnut Hill Coll. L 0-2 (4-6, 2-4 CACC) 2-4 CACC 303
10/8/2013 vs Bloomfield College L 0-1 (4-7, 2-5 CACC) 2-5 CACC 78
10/10/2013 at Mercy L 1-2 (4-8) 76 Haakon Sulheim (0) (Evan Teitelbaum)
10/12/2013 vs Molloy College W 3-1 (5-8) 109 Haakon Sulheim (10) (Evan Teitelbaum , Yousef Elhusseini)
Haakon Sulheim (11)
Haakon Sulheim (12)
10/16/2013 at Dominican College NY L 0-4 (5-9, 2-6 CACC) 2-6 CACC 52
10/19/2013 at Holy Family W 3-0 (6-9-0, 3-6-0 CACC) 3-6-0 CACC 125 Noah Pederson (0)
Haakon Sulheim (0) (Noah Pederson)
Haakon Sulheim (0) (Nicolas Prieto)
10/22/2013 vs Nyack College T 1-1 (6-9-1, 3-6-1 CACC) 3-6-1 CACC 52 Haakon Sulheim (15)
10/26/2013 vs Georgian Court W 2-1 (7-9-1, 4-6-1 CACC) 4-6-1 CACC 122 Haakon Sulheim (16) (Yousef Elhusseini)
Evan Teitelbaum (1) (Yousef Elhusseini , Christian Castro)
10/30/2013 at Felician L 0-4 (7-10-1, 4-7-1 CACC) 4-7-1 CACC 50

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 at Saint Rose 1-2 1 1 3 6 0.167 3 0.500 2-0 0 0-0 1035
9/9/2013 at WEST CHESTER 3-2 3 3 9 12 0.250 8 0.667 2-0 1 0-1 1001
9/14/2013 vs Goldey-Beacom 5-0 5 3 13 18 0.278 11 0.611 0-0 1 0-0 990
9/17/2013 at East Stroudsburg 3-2 3 2 8 9 0.333 5 0.556 0-0 1 0-0 990
9/21/2013 vs Philadelphia Univ. 0-1 0 0 0 11 0.000 1 0.091 3-0 0 0-0 990
9/24/2013 at Concordia (N.Y.) 4-3 4 4 12 19 0.211 10 0.526 0-0 1 0-0 1059
9/28/2013 at Wilmington Univ. 1-3 1 1 3 6 0.167 4 0.667 1-0 0 0-0 995
9/30/2013 vs Queens College 0-5 0 0 0 15 0.000 5 0.333 1-0 0 0-0 990
10/2/2013 vs Post University 0-1 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
10/5/2013 at Chestnut Hill Coll. 0-2 0 0 0 13 0.000 8 0.615 0-1 0 0-0 985
10/8/2013 vs Bloomfield College 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 991
10/10/2013 at Mercy 1-2 1 1 3 13 0.077 7 0.538 1-0 0 0-1 1210
10/12/2013 vs Molloy College 3-1 3 2 8 11 0.273 7 0.636 1-0 1 0-1 990
10/16/2013 at Dominican College NY 0-4 0 0 0 10 0.000 7 0.700 0-0 0 0-0 991
10/19/2013 at Holy Family 3-0 3 2 8 10 0.300 7 0.700 0-0 1 0-0 989
10/22/2013 vs Nyack College 1-1 1 0 2 12 0.083 6 0.500 0-0 0 0-0 1210
10/26/2013 vs Georgian Court 2-1 2 3 7 15 0.133 8 0.533 1-0 1 0-0 990
10/30/2013 at Felician 0-4 0 0 0 16 0.000 5 0.313 1-0 0 0-0 991
Total 27-35 27 22 76 214 0.126 110 0.514 16-1 7 0-3 18387
Opponent - 35 32 102 316 0.111 139 0.440 27-1 10 - 18387

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 Saint Rose 1-2 94:29 2 1.91 6 0.750 0 1 0 0 23
9/9/2013 WEST CHESTER 3-2 92:46 2 1.92 10 0.833 1 0 0 0 23
9/14/2013 Goldey-Beacom 5-0 90:00 0 1.30 4 1.000 1 0 0 1 10
9/17/2013 East Stroudsburg 3-2 90:00 2 1.47 9 0.818 1 0 0 0 0
9/21/2013 Philadelphia Univ. 0-1 90:00 1 1.38 6 0.857 0 1 0 0 13
9/24/2013 Concordia (N.Y.) 4-3 98:03 3 1.62 4 0.571 1 0 0 0 17
9/28/2013 Wilmington Univ. 1-3 90:00 3 1.81 7 0.700 0 1 0 0 21
9/30/2013 Queens College 0-5 90:00 5 2.20 8 0.615 0 1 0 0 17
10/2/2013 Post University 0-1 90:00 1 2.07 6 0.857 0 1 0 0 17
10/5/2013 Chestnut Hill Coll. 0-2 90:00 2 2.06 8 0.800 0 1 0 0 20
10/8/2013 Bloomfield College 0-1 90:00 1 1.97 4 0.800 0 1 0 0 18
10/10/2013 Mercy 1-2 110:00 2 1.94 3 0.600 0 1 0 0 21
10/12/2013 Molloy College 3-1 90:00 1 1.87 6 0.857 1 0 0 0 18
10/16/2013 Dominican College NY 0-4 90:00 4 2.01 6 0.600 0 1 0 0 20
10/19/2013 Holy Family 3-0 90:00 0 1.88 5 1.000 1 0 0 1 13
10/22/2013 Nyack College 1-1 110:00 1 1.81 3 0.750 0 0 1 0 16
10/26/2013 Georgian Court 2-1 90:00 1 1.76 4 0.800 1 0 0 0 13
10/30/2013 Felician 0-4 90:00 4 1.88 5 0.556 0 1 0 0 16
Totals - 1674 35 1.88 104 0.748 7 10 1 2 296
Opponent - 1675:18 27 1.45 83 0.755 10 7 1 7 200

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 Saint Rose 2-1 2 1 5 24 0.083 8 0.333 1-0 1 1-1 1035
9/9/2013 WEST CHESTER 2-3 2 1 5 25 0.080 12 0.480 2-0 0 1-1 1021
9/14/2013 Goldey-Beacom 0-5 0 0 0 10 0.000 4 0.400 4-0 0 0-0 990
9/17/2013 East Stroudsburg 2-3 2 2 6 17 0.118 11 0.647 1-0 0 0-0 990
9/21/2013 Philadelphia Univ. 1-0 1 1 3 13 0.077 7 0.538 3-0 1 0-0 990
9/24/2013 Concordia (N.Y.) 3-4 3 4 10 17 0.176 7 0.412 3-0 0 0-0 1094
9/28/2013 Wilmington Univ. 3-1 3 2 8 22 0.136 10 0.455 1-0 1 0-0 991
9/30/2013 Queens College 5-0 5 4 14 17 0.294 13 0.765 0-0 1 0-0 991
10/2/2013 Post University 1-0 1 1 3 17 0.059 7 0.412 3-0 1 0-0 990
10/5/2013 Chestnut Hill Coll. 2-0 2 2 6 20 0.100 10 0.500 1-0 1 0-0 990
10/8/2013 Bloomfield College 1-0 1 1 3 18 0.056 5 0.278 2-0 1 0-0 990
10/10/2013 Mercy 2-1 2 2 6 21 0.095 5 0.238 2-1 1 0-0 1145
10/12/2013 Molloy College 1-3 1 2 4 18 0.056 7 0.389 2-0 0 0-0 989
10/16/2013 Dominican College NY 4-0 4 4 12 20 0.200 10 0.500 0-0 1 0-0 1008
10/19/2013 Holy Family 0-3 0 0 0 13 0.000 5 0.385 0-0 0 0-0 989
10/22/2013 Nyack College 1-1 1 1 3 16 0.063 4 0.250 0-0 0 0-0 1210
10/26/2013 Georgian Court 1-2 1 1 3 13 0.077 5 0.385 2-0 0 0-0 997
10/30/2013 Felician 4-0 4 3 11 15 0.267 9 0.600 0-0 1 0-0 977
Total 35-27 35 32 102 316 0.111 139 0.440 27-1 10 2-2 18387
Caldwell College - 27 22 76 214 0.126 110 0.514 16-1 7 - 18387

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 Saint Rose 2-1 94:29 1 0.95 2 0.667 1 0 0 0 6
9/9/2013 WEST CHESTER 2-3 92:46 3 1.92 5 0.625 0 1 0 0 11
9/14/2013 Goldey-Beacom 0-5 90:00 5 2.92 6 0.545 0 1 0 0 18
9/17/2013 East Stroudsburg 2-3 90:00 3 2.94 2 0.400 0 1 0 0 0
9/21/2013 Philadelphia Univ. 1-0 90:00 0 2.36 1 1.000 1 0 0 1 11
9/24/2013 Concordia (N.Y.) 3-4 98:03 4 2.59 6 0.600 0 1 0 0 19
9/28/2013 Wilmington Univ. 3-1 90:00 1 2.37 3 0.750 1 0 0 0 6
9/30/2013 Queens College 5-0 90:00 0 2.08 5 1.000 1 0 0 1 15
10/2/2013 Post University 1-0 90:00 0 1.85 4 1.000 1 0 0 1 9
10/5/2013 Chestnut Hill Coll. 2-0 90:00 0 1.67 8 1.000 1 0 0 1 13
10/8/2013 Bloomfield College 1-0 90:00 0 1.52 4 1.000 1 0 0 1 8
10/10/2013 Mercy 2-1 110:00 1 1.45 6 0.857 1 0 0 0 12
10/12/2013 Molloy College 1-3 90:00 3 1.57 4 0.571 0 1 0 0 10
10/16/2013 Dominican College NY 4-0 90:00 0 1.46 7 1.000 1 0 0 1 10
10/19/2013 Holy Family 0-3 90:00 3 1.56 4 0.571 0 1 0 0 10
10/22/2013 Nyack College 1-1 110:00 1 1.50 5 0.833 0 0 1 0 11
10/26/2013 Georgian Court 1-2 90:00 2 1.53 6 0.750 0 1 0 0 15
10/30/2013 Felician 4-0 90:00 0 1.45 5 1.000 1 0 0 1 16
Totals - 1674 27 1.45 83 0.755 10 7 1 7 200
Caldwell College - 1675:18 35 1.88 104 0.748 7 10 1 2 296

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2013 at Saint Rose 1-2 1/2 1/1 6/24 3/8 3/2 2/1 0/0
9/9/2013 at WEST CHESTER 3-2 3/2 3/1 12/25 8/12 3/7 2/2 0/0
9/14/2013 vs Goldey-Beacom 5-0 5/0 3/0 18/10 11/4 4/0 0/4 0/0
9/17/2013 at East Stroudsburg 3-2 3/2 2/2 9/17 5/11 4/3 0/1 0/0
9/21/2013 vs Philadelphia Univ. 0-1 0/1 0/1 11/13 1/7 2/7 3/3 0/0
9/24/2013 at Concordia (N.Y.) 4-3 4/3 4/4 19/17 10/7 7/4 0/3 0/0
9/28/2013 at Wilmington Univ. 1-3 1/3 1/2 6/22 4/10 5/2 1/1 0/0
9/30/2013 vs Queens College 0-5 0/5 0/4 15/17 5/13 7/3 1/0 0/0
10/2/2013 vs Post University 0-1 0/1 0/1 9/17 4/7 3/5 2/3 0/0
10/5/2013 at Chestnut Hill Coll. 0-2 0/2 0/2 13/20 8/10 6/4 0/1 1/0
10/8/2013 vs Bloomfield College 0-1 0/1 0/1 9/18 4/5 5/4 1/2 0/0
10/10/2013 at Mercy 1-2 1/2 1/2 13/21 7/5 7/4 1/2 0/1
10/12/2013 vs Molloy College 3-1 3/1 2/2 11/18 7/7 7/5 1/2 0/0
10/16/2013 at Dominican College NY 0-4 0/4 0/4 10/20 7/10 6/7 0/0 0/0
10/19/2013 at Holy Family 3-0 3/0 2/0 10/13 7/5 1/7 0/0 0/0
10/22/2013 vs Nyack College 1-1 1/1 0/1 12/16 6/4 5/5 0/0 0/0
10/26/2013 vs Georgian Court 2-1 2/1 3/1 15/13 8/5 3/1 1/2 0/0
10/30/2013 at Felician 0-4 0/4 0/3 16/15 5/9 9/3 1/0 0/0
Totals 27/35 22/32 214/316 110/139 87/73 16/27 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Goldey-Beacom (9/14/2013)
GOALS 5 Goldey-Beacom (9/14/2013)
ASSISTS 4 Concordia (N.Y.) (9/24/2013)
SHOTS 19 Concordia (N.Y.) (9/24/2013)
SHOTS ON GOAL 11 Goldey-Beacom (9/14/2013)
SAVES 10 WEST CHESTER (9/9/2013)
FOULS 22 Philadelphia Univ. (9/21/2013)
CORNER KICKS 9 Felician (10/30/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Queens College (9/30/2013)
GOALS 5 Queens College (9/30/2013)
ASSISTS 4 Concordia (N.Y.) (9/24/2013)
Queens College (9/30/2013)
Dominican College NY (10/16/2013)
SHOTS 25 WEST CHESTER (9/9/2013)
SHOTS ON GOAL 13 Queens College (9/30/2013)
SAVES 8 Chestnut Hill Coll. (10/5/2013)
FOULS 20 Goldey-Beacom (9/14/2013)
Bloomfield College (10/8/2013)
CORNER KICKS 7 WEST CHESTER (9/9/2013)
Philadelphia Univ. (9/21/2013)
Dominican College NY (10/16/2013)
Holy Family (10/19/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Nyack College (10/22/2013)
GOALS 1 Saint Rose (9/5/2013)
Wilmington Univ. (9/28/2013)
Mercy (10/10/2013)
Nyack College (10/22/2013)
ASSISTS 1 Saint Rose (9/5/2013)
Wilmington Univ. (9/28/2013)
Mercy (10/10/2013)
SHOTS 6 Saint Rose (9/5/2013)
East Stroudsburg (9/17/2013)
Wilmington Univ. (9/28/2013)
Post University (10/2/2013)
Bloomfield College (10/8/2013)
SHOTS ON GOAL 1 Saint Rose (9/5/2013)
Philadelphia Univ. (9/21/2013)
SAVES 3 Goldey-Beacom (9/14/2013)
Concordia (N.Y.) (9/24/2013)
Bloomfield College (10/8/2013)
Mercy (10/10/2013)
Nyack College (10/22/2013)
Georgian Court (10/26/2013)
FOULS 3 Mercy (10/10/2013)
Felician (10/30/2013)
CORNER KICKS 1 Philadelphia Univ. (9/21/2013)
Holy Family (10/19/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Philadelphia Univ. (9/21/2013)
Post University (10/2/2013)
Bloomfield College (10/8/2013)
Nyack College (10/22/2013)
Georgian Court (10/26/2013)
GOALS 1 Philadelphia Univ. (9/21/2013)
Post University (10/2/2013)
Bloomfield College (10/8/2013)
Molloy College (10/12/2013)
Nyack College (10/22/2013)
Georgian Court (10/26/2013)
ASSISTS 1 Saint Rose (9/5/2013)
WEST CHESTER (9/9/2013)
Philadelphia Univ. (9/21/2013)
Post University (10/2/2013)
Bloomfield College (10/8/2013)
Nyack College (10/22/2013)
Georgian Court (10/26/2013)
SHOTS 10 Goldey-Beacom (9/14/2013)
Philadelphia Univ. (9/21/2013)
Holy Family (10/19/2013)
Georgian Court (10/26/2013)
SHOTS ON GOAL 4 Goldey-Beacom (9/14/2013)
Bloomfield College (10/8/2013)
Mercy (10/10/2013)
Holy Family (10/19/2013)
Nyack College (10/22/2013)
Georgian Court (10/26/2013)
SAVES 1 Saint Rose (9/5/2013)
East Stroudsburg (9/17/2013)
Philadelphia Univ. (9/21/2013)
FOULS 4 Mercy (10/10/2013)
Holy Family (10/19/2013)
CORNER KICKS 1 Georgian Court (10/26/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Concordia (N.Y.) (9/24/2013)
Molloy College (10/12/2013)
GOALS 3 Concordia (N.Y.) (9/24/2013)
Molloy College (10/12/2013)
ASSISTS 2 WEST CHESTER (9/9/2013)
Georgian Court (10/26/2013)
SHOTS 6 Concordia (N.Y.) (9/24/2013)
Holy Family (10/19/2013)
SHOTS ON GOAL 5 Holy Family (10/19/2013)
SAVES 9 WEST CHESTER (9/9/2013)
East Stroudsburg (9/17/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Goldey-Beacom (9/14/2013)
GOALS 5 Goldey-Beacom (9/14/2013)
ASSISTS 4 Concordia (N.Y.) (9/24/2013)
SHOTS 19 Concordia (N.Y.) (9/24/2013)
SHOTS ON GOAL 11 Goldey-Beacom (9/14/2013)
SAVES 10 WEST CHESTER (9/9/2013)
FOULS 22 Philadelphia Univ. (9/21/2013)
CORNER KICKS 9 Felician (10/30/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Haakon Sulheim
Haakon Sulheim
Concordia (N.Y.) (9/24/2013)
Molloy College (10/12/2013)
GOALS 3 Haakon Sulheim
Haakon Sulheim
Concordia (N.Y.) (9/24/2013)
Molloy College (10/12/2013)
ASSISTS 2 Kris Olsen-Barr
Yousef Elhusseini
WEST CHESTER (9/9/2013)
Georgian Court (10/26/2013)
SHOTS 6 Haakon Sulheim
Haakon Sulheim
Concordia (N.Y.) (9/24/2013)
Holy Family (10/19/2013)
SHOTS ON GOAL 5 Haakon Sulheim
Holy Family (10/19/2013)
SAVES 9 Michael Hartmann
Michael Hartmann
WEST CHESTER (9/9/2013)
East Stroudsburg (9/17/2013)

Leaders

Team Leaders: Points
Player High
Points
Sulheim, Haakon 32
Olsen-barr, Kris 7
Pederson, Noah 5
Petrosino, Steve 5
Teitelbaum, Evan 5
Team Leaders: Goals
Player High
Goals
Sulheim, Haakon 16
Olsen-barr, Kris 2
Pederson, Noah 2
Petrosino, Steve 2
Teitelbaum, Evan 1
Team Leaders: Assists
Player High
Assists
Castro, Christian 4
Elhusseini, Yousef 4
Olsen-barr, Kris 3
Teitelbaum, Evan 3
Prieto, Nicolas 2
Team Leaders: Shots
Player High
Shots
Sulheim, Haakon 58
Castro, Christian 30
Petrosino, Steve 23
Olsen-barr, Kris 16
Pederson, Noah 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sulheim, Haakon 35
Castro, Christian 15
Pederson, Noah 10
Petrosino, Steve 10
Olsen-barr, Kris 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sulheim, Haakon 4
Pederson, Noah 1
Petrosino, Steve 1
Teitelbaum, Evan 1