Skip To Main Content
Skip To Main Content

Caldwell University Athletics

Official Home Of Caldwell University Cougars

2012 Men's Soccer Cumulative Statistics

Team (6-10-2, 5-6)

Overall Team Statistics
Statistic Caldwell College Opponents
Shots
Goals 27 33
Goals Per Game 1.50 1.83
Shots 206 255
Shots Per Game 11.4 14.2
Shots Percentage 0.132 0.130
Shots On Goal 89-206 117-255
Shots On Goal Percentage 0.432 0.459
Penalties
Yellow Cards 31 39
Red Cards 5 5
Miscellaneous
Assists 25 26
Saves 85 61
Fouls 235 274
Corner Kicks 82 79
Penalty Kicks: Goals-Attempts 4-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Zalazar, Facundo 10Zalazar, Facundo 17 13 931 8 3 19 37 0.216 17 0.459 2-0 0 2-2
18 Ross, Dylan 18Ross, Dylan 13 6 593 4 3 11 13 0.308 6 0.462 3-1 1 1-1
19 Olsen-barr, Kris 19Olsen-barr, Kris 15 12 912 3 3 9 22 0.136 10 0.455 0-0 0 0-0  
6 Elhusseini, Yousef 6Elhusseini, Yousef 14 7 595 1 5 7 8 0.125 5 0.625 3-2 0 0-0
11 Kafer, Donald 11Kafer, Donald 18 14 1042 2 2 6 16 0.125 5 0.313 0-0 0 1-1
17 Petrosino, Steve 17Petrosino, Steve 16 16 1448 2 2 6 15 0.133 10 0.667 6-0 2 0-0
4 Skarbelis, Chris 4Skarbelis, Chris 18 16 1295 2 2 6 11 0.182 4 0.364 1-0 1 0-0
12 Teitelbaum, Evan 12Teitelbaum, Evan 16 6 762 2 1 5 11 0.182 5 0.455 3-0 1 0-0
8 Castro, Christian 8Castro, Christian 15 8 831 1 1 3 16 0.063 7 0.438 0-0 0 0-0
2 Hughes, Brendan 2Hughes, Brendan 18 11 965 1 1 3 16 0.063 6 0.375 1-0 1 0-0
13 Benites, Santiago 13Benites, Santiago 11 1 307 1 0 2 3 0.333 1 0.333 1-0 0 0-0
14 Lopez, Juan 14Lopez, Juan 3 0 35 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Centineo, Tim 5Centineo, Tim 13 1 444 0 1 1 12 0.000 2 0.167 1-0 0 0-0
22 Marques, Evan 22Marques, Evan 17 17 1530 0 1 1 8 0.000 6 0.750 3-0 0 0-0
1 Agostini, Brian 1Agostini, Brian 5 4 353 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Barros, Andrews 20Barros, Andrews 15 11 1138 0 0 0 1 0.000 0 0.000 6-1 0 0-0
24 DeAngelis, Austin 24DeAngelis, Austin 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Downs, Cole 15Downs, Cole 17 17 1556 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Felton, Kyle 3Felton, Kyle 9 7 592 0 0 0 3 0.000 2 0.667 0-0 0 0-0
30 Hartmann, Michael 30Hartmann, Michael 15 14 1307 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Mikula, George 16Mikula, George 17 16 1340 0 0 0 8 0.000 0 0.000 0-0 0 0-0
7 Zegarra, Mauricio 7Zegarra, Mauricio 8 1 189 0 0 0 3 0.000 2 0.667 1-1 0 0-0
Total 18 - 18184 28 25 81 206 0.136 89 0.432 31-5 6 4-4
Opponent 18 - 18184 32 26 90 255 0.125 117 0.459 39-5 9 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Agostini, Brian 1Agostini, Brian 5 4 353:03 11 2.80 23 0.676 1 3 0 0 55
30 Hartmann, Michael 30Hartmann, Michael 15 14 1306:57 21 1.45 60 0.741 5 6 2 2 183
Total 18 - 1660:00 32 1.73 83 0.722 6 9 2 2 238
Opponents 18 - 1660:00 28 1.52 60 0.682 2 199

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Zalazar, Facundo 10Zalazar, Facundo 11 8 510 6 1 13 27 0.222 13 0.481 1-0 0 2-2
11 Kafer, Donald 11Kafer, Donald 11 8 608 2 2 6 13 0.154 5 0.385 0-0 0 1-1
4 Skarbelis, Chris 4Skarbelis, Chris 11 11 820 2 2 6 5 0.400 4 0.800 1-0 1 0-0
17 Petrosino, Steve 17Petrosino, Steve 11 11 958 2 1 5 12 0.167 10 0.833 5-0 2 0-0
18 Ross, Dylan 18Ross, Dylan 8 4 339 1 3 5 8 0.125 2 0.250 3-1 0 1-1
6 Elhusseini, Yousef 6Elhusseini, Yousef 7 4 304 0 4 4 3 0.000 2 0.667 1-0 0 0-0
19 Olsen-barr, Kris 19Olsen-barr, Kris 9 8 531 1 2 4 13 0.077 7 0.538 0-0 0 0-0  
12 Teitelbaum, Evan 12Teitelbaum, Evan 10 4 537 2 0 4 9 0.222 5 0.556 2-0 1 0-0
8 Castro, Christian 8Castro, Christian 10 5 517 1 1 3 12 0.083 4 0.333 0-0 0 0-0
2 Hughes, Brendan 2Hughes, Brendan 11 6 617 1 1 3 11 0.091 3 0.273 0-0 1 0-0
14 Lopez, Juan 14Lopez, Juan 1 0 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
20 Barros, Andrews 20Barros, Andrews 9 7 682 0 0 0 1 0.000 0 0.000 3-1 0 0-0
13 Benites, Santiago 13Benites, Santiago 6 1 140 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Centineo, Tim 5Centineo, Tim 10 0 338 0 0 0 10 0.000 2 0.200 1-0 0 0-0
24 DeAngelis, Austin 24DeAngelis, Austin 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Downs, Cole 15Downs, Cole 10 10 900 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Felton, Kyle 3Felton, Kyle 4 2 217 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Hartmann, Michael 30Hartmann, Michael 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Marques, Evan 22Marques, Evan 10 10 867 0 0 0 5 0.000 3 0.600 1-0 0 0-0
16 Mikula, George 16Mikula, George 11 10 856 0 0 0 6 0.000 0 0.000 0-0 0 0-0
7 Zegarra, Mauricio 7Zegarra, Mauricio 5 1 112 0 0 0 3 0.000 2 0.667 1-1 0 0-0
Total 11 - 10855 19 17 55 141 0.135 64 0.454 31-5 5 4-4
Opponent 11 - 10817 16 14 46 133 0.120 62 0.466 39-5 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Hartmann, Michael 30Hartmann, Michael 11 11 990:00 16 1.45 44 0.733 5 6 0 1 131
Total 11 - 990:00 16 1.45 44 0.733 5 6 0 1 131
Opponents 11 - 990:00 19 1.73 45 0.703 1 136

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2012 at Franklin Pierce L 0-3 (0-1-0,0-0-0) 0-0-0 0
9/5/2012 at Molloy L 1-2 (0-2) 93 Yousef Elhusseini (0)
9/8/2012 vs Holy Family L 3-4 (0-3, 0-1 CACC) 0-1 CACC 122 Facundo Zalazar (0) (Kris Olsen-Barr , Dylan Ross)
Facundo Zalazar (0) (Dylan Ross)
Dylan Ross (0) (9)
9/12/2012 vs Mercy T 3-3 (0-3-1) 97 Facundo Zalazar (0) (Kris Olsen-Barr)
Kris Olsen-Barr (0) (Tim Centineo)
Facundo Zalazar (0) (Steve Petrosino , Yousef Elhusseini)
9/18/2012 at NYACK-MS L 0-2 (0-4-1, 0-2) 0-2 33
9/20/2012 vs East Stroudsburg W 3-2 (1-4-1) 122 Dylan Ross (0) (Evan Teitelbaum)
Kris Olsen-Barr (0) (Facundo Zalazar , Evan Marques)
Dylan Ross (0)
9/22/2012 vs Chestnut Hill W 2-1 (2-4-1, 1-2 CACC) 1-2 CACC 131 Facundo Zalazar (5)
Steve Petrosino (1) (Brendan Hughes)
9/26/2012 at Bloomfield College W 2-1 (3-4-1, 2-2 CACC) 2-2 CACC 100 Chris Skarbelis (0) (Kris Olsen-Barr)
Brendan Hughes (0) (Facundo Zalazar)
10/6/2012 vs Philadelphia U. W 2-0 (4-4-1, 3-2 CACC) 3-2 CACC 166 Chris Skarbelis (2) (Steve Petrosino)
Evan Teitelbaum (1) (Dylan Ross)
10/9/2012 at St Thomas Aquinas M L 1-2 (4-5-1) 75 Santiago Benites (0) (Facundo Zalazar)
10/11/2012 at Post Eagles L 1-2 (4-6-1, 3-3 CACC) 3-3 CACC 134 Facundo Zalazar (6)
10/13/2012 at Goldey-Beacom W 5-1 (5-6-1, 4-3-0) 4-3-0 287 Christian Castro (1) (Yousef Elhusseini)
Evan Teitelbaum (2) (Chris Skarbelis)
Facundo Zalazar (7) (Christian Castro , Yousef Elhusseini)
Facundo Zalazar (0)
Juan Lopez (1) (Donald Kafer)
10/16/2012 vs Felician L 0-1 (FORFEIT) 117 Steve Petrosino (2) (Yousef Elhusseini)
10/18/2012 at Queens L 1-4 (6-7-1) 91 Dylan Ross (0)
10/21/2012 vs Wilmington (DE) L 0-1 (6-8-1, 5-4 CACC) 5-4 CACC 155
10/24/2012 vs Concordia (NY) L 1-3 (5-10-1, 4-6 CACC) 4-6 CACC 78 Donald Kafer (1)
10/27/2012 vs Dominican (NY) W 2-1 (6-10-1, 5-6 CACC) 5-6 CACC 67 Kris Olsen-Barr (3) (Donald Kafer , Chris Skarbelis)
Donald Kafer (2) (Yousef Elhusseini)
10/31/2012 at Post Eagles T 0-0 (6-10-2) 72

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 at Franklin Pierce 0-3 0 0 0 1 0.000 0 0.000 1-0 0 0-0 983
9/5/2012 at Molloy 1-2 1 0 2 14 0.071 6 0.429 1-0 0 0-0 990
9/8/2012 vs Holy Family 3-4 3 3 9 15 0.200 7 0.467 3-0 0 1-1 989
9/12/2012 vs Mercy 3-3 3 4 10 16 0.188 5 0.313 4-0 0 0-0 1210
9/18/2012 at NYACK-MS 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 1020
9/20/2012 vs East Stroudsburg 3-2 3 3 9 8 0.375 4 0.500 2-1 1 0-0 964
9/22/2012 vs Chestnut Hill 2-1 2 1 5 22 0.091 8 0.364 3-0 1 1-1 991
9/26/2012 at Bloomfield College 2-1 2 2 6 10 0.200 6 0.600 0-0 1 0-0 990
10/6/2012 vs Philadelphia U. 2-0 2 2 6 11 0.182 4 0.364 4-0 1 0-0 990
10/9/2012 at St Thomas Aquinas M 1-2 1 1 3 15 0.067 6 0.400 2-0 0 0-0 982
10/11/2012 at Post Eagles 1-2 1 0 2 11 0.091 4 0.364 2-1 0 1-1 991
10/13/2012 at Goldey-Beacom 5-1 5 5 15 15 0.333 8 0.533 0-0 1 0-0 966
10/16/2012 vs Felician 0-1 1 1 3 11 0.091 5 0.455 1-0 0 0-0 990
10/18/2012 at Queens 1-4 1 0 2 5 0.200 2 0.400 1-1 0 0-0 990
10/21/2012 vs Wilmington (DE) 0-1 0 0 0 11 0.000 2 0.182 2-1 0 0-0 984
10/24/2012 vs Concordia (NY) 1-3 1 0 2 20 0.050 11 0.550 1-1 0 1-1 955
10/27/2012 vs Dominican (NY) 2-1 2 3 7 10 0.200 6 0.600 4-0 1 0-0 989
10/31/2012 at Post Eagles 0-0 0 0 0 6 0.000 2 0.333 0-0 0 0-0 1210
Total 27-33 28 25 81 206 0.136 89 0.432 31-5 6 4-4 18184
Opponent - 32 26 90 255 0.125 117 0.459 39-5 10 - 18184

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Franklin Pierce 0-3 90:00 3 3.00 7 0.700 0 1 0 0 10
9/5/2012 Molloy 1-2 90:00 2 2.50 2 0.500 0 1 0 0 9
9/8/2012 Holy Family 3-4 90:00 4 3.00 2 0.333 0 1 0 0 8
9/12/2012 Mercy 3-3 110:00 3 2.84 6 0.667 0 0 1 0 19
9/18/2012 NYACK-MS 0-2 90:00 2 2.68 6 0.750 0 1 0 0 24
9/20/2012 East Stroudsburg 3-2 90:00 2 2.57 4 0.667 1 0 0 0 12
9/22/2012 Chestnut Hill 2-1 90:00 1 2.35 5 0.833 1 0 0 0 10
9/26/2012 Bloomfield College 2-1 90:00 1 2.19 5 0.833 1 0 0 0 16
10/6/2012 Philadelphia U. 2-0 90:00 0 1.95 4 1.000 1 0 0 1 8
10/9/2012 St Thomas Aquinas M 1-2 90:00 2 1.96 8 0.800 0 1 0 0 15
10/11/2012 Post Eagles 1-2 90:00 2 1.96 4 0.667 0 1 0 0 14
10/13/2012 Goldey-Beacom 5-1 90:00 1 1.88 6 0.857 1 0 0 0 13
10/16/2012 Felician 0-1 90:00 0 1.74 1 1.000 0 1 0 1 4
10/18/2012 Queens 1-4 90:00 4 1.90 8 0.667 0 1 0 0 19
10/21/2012 Wilmington (DE) 0-1 90:00 1 1.84 4 0.800 0 1 0 0 12
10/24/2012 Concordia (NY) 1-3 90:00 3 1.91 2 0.400 0 1 0 0 8
10/27/2012 Dominican (NY) 2-1 90:00 1 1.86 7 0.875 1 0 0 0 14
10/31/2012 Post Eagles 0-0 110:00 0 1.73 4 1.000 0 0 1 1 23
Totals - 1660 32 1.73 85 0.726 6 10 2 3 238
Opponent - 1660:00 28 1.52 60 0.682 10 6 2 2 199

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 Franklin Pierce 3-0 3 2 8 23 0.130 10 0.435 2-0 1 0-0 993
9/5/2012 Molloy 2-1 2 2 6 9 0.222 4 0.444 2-0 1 0-0 991
9/8/2012 Holy Family 4-3 4 3 11 8 0.500 6 0.750 1-1 1 0-0 980
9/12/2012 Mercy 3-3 3 5 11 19 0.158 9 0.474 3-1 0 0-0 1178
9/18/2012 NYACK-MS 2-0 2 2 6 24 0.083 8 0.333 2-0 1 0-0 992
9/20/2012 East Stroudsburg 2-3 2 1 5 13 0.154 6 0.462 5-0 0 1-1 990
9/22/2012 Chestnut Hill 1-2 1 0 2 10 0.100 6 0.600 4-1 0 0-0 970
9/26/2012 Bloomfield College 1-2 1 1 3 16 0.063 6 0.375 1-0 0 0-0 990
10/6/2012 Philadelphia U. 0-2 0 0 0 8 0.000 4 0.500 2-1 0 0-0 979
10/9/2012 St Thomas Aquinas M 2-1 2 2 6 15 0.133 10 0.667 3-0 1 0-0 1013
10/11/2012 Post Eagles 2-1 2 3 7 14 0.143 6 0.429 4-0 1 0-0 991
10/13/2012 Goldey-Beacom 1-5 1 0 2 13 0.077 7 0.538 1-0 0 0-0 990
10/16/2012 Felician 1-0 0 0 0 4 0.000 1 0.250 2-0 1 0-0 990
10/18/2012 Queens 4-1 4 0 8 20 0.200 12 0.600 1-0 1 1-1 991
10/21/2012 Wilmington (DE) 1-0 1 1 3 12 0.083 5 0.417 0-0 1 0-0 990
10/24/2012 Concordia (NY) 3-1 3 4 10 9 0.333 5 0.556 5-1 1 0-0 955
10/27/2012 Dominican (NY) 1-2 1 0 2 15 0.067 8 0.533 1-0 0 0-0 990
10/31/2012 Post Eagles 0-0 0 0 0 23 0.000 4 0.174 0-0 0 0-0 1211
Total 33-27 32 26 90 255 0.125 117 0.459 39-5 10 2-2 18184
Caldwell College - 28 25 81 206 0.136 89 0.432 31-5 6 - 18184

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Franklin Pierce 3-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/5/2012 Molloy 2-1 90:00 1 0.50 4 0.800 1 0 0 0 13
9/8/2012 Holy Family 4-3 90:00 3 1.33 4 0.571 1 0 0 0 14
9/12/2012 Mercy 3-3 110:00 3 1.66 2 0.400 0 0 1 0 16
9/18/2012 NYACK-MS 2-0 90:00 0 1.34 3 1.000 1 0 0 1 5
9/20/2012 East Stroudsburg 2-3 90:00 3 1.61 1 0.250 0 1 0 0 8
9/22/2012 Chestnut Hill 1-2 90:00 2 1.66 6 0.750 0 1 0 0 21
9/26/2012 Bloomfield College 1-2 90:00 2 1.70 4 0.667 0 1 0 0 10
10/6/2012 Philadelphia U. 0-2 90:00 2 1.73 2 0.500 0 1 0 0 11
10/9/2012 St Thomas Aquinas M 2-1 90:00 1 1.66 5 0.833 1 0 0 0 15
10/11/2012 Post Eagles 2-1 90:00 1 1.60 3 0.750 1 0 0 0 10
10/13/2012 Goldey-Beacom 1-5 90:00 5 1.88 3 0.375 0 1 0 0 15
10/16/2012 Felician 1-0 90:00 1 1.82 4 0.800 1 0 0 0 11
10/18/2012 Queens 4-1 90:00 1 1.76 1 0.500 1 0 0 0 5
10/21/2012 Wilmington (DE) 1-0 90:00 0 1.64 2 1.000 1 0 0 1 11
10/24/2012 Concordia (NY) 3-1 90:00 1 1.60 10 0.909 1 0 0 0 18
10/27/2012 Dominican (NY) 1-2 90:00 2 1.63 4 0.667 0 1 0 0 10
10/31/2012 Post Eagles 0-0 110:00 0 1.52 2 1.000 0 0 1 1 6
Totals - 1660 28 1.52 60 0.682 10 6 2 4 199
Caldwell College - 1660:00 32 1.73 85 0.726 6 10 2 2 238

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2012 at Franklin Pierce 0-3 0/3 0/2 1/23 0/10 2/9 1/2 0/0
9/5/2012 at Molloy 1-2 1/2 0/2 14/9 6/4 5/2 1/2 0/0
9/8/2012 vs Holy Family 3-4 3/4 3/3 15/8 7/6 6/2 3/1 0/1
9/12/2012 vs Mercy 3-3 3/3 4/5 16/19 5/9 7/5 4/3 0/1
9/18/2012 at NYACK-MS 0-2 0/2 0/2 5/24 3/8 1/5 0/2 0/0
9/20/2012 vs East Stroudsburg 3-2 3/2 3/1 8/13 4/6 1/7 2/5 1/0
9/22/2012 vs Chestnut Hill 2-1 2/1 1/0 22/10 8/6 11/4 3/4 0/1
9/26/2012 at Bloomfield College 2-1 2/1 2/1 10/16 6/6 4/7 0/1 0/0
10/6/2012 vs Philadelphia U. 2-0 2/0 2/0 11/8 4/4 1/3 4/2 0/1
10/9/2012 at St Thomas Aquinas M 1-2 1/2 1/2 15/15 6/10 4/5 2/3 0/0
10/11/2012 at Post Eagles 1-2 1/2 0/3 11/14 4/6 5/5 2/4 1/0
10/13/2012 at Goldey-Beacom 5-1 5/1 5/0 15/13 8/7 5/4 0/1 0/0
10/16/2012 vs Felician 0-1 1/0 1/0 11/4 5/1 5/2 1/2 0/0
10/18/2012 at Queens 1-4 1/4 0/0 5/20 2/12 7/2 1/1 1/0
10/21/2012 vs Wilmington (DE) 0-1 0/1 0/1 11/12 2/5 4/7 2/0 1/0
10/24/2012 vs Concordia (NY) 1-3 1/3 0/4 20/9 11/5 9/0 1/5 1/1
10/27/2012 vs Dominican (NY) 2-1 2/1 3/0 10/15 6/8 4/1 4/1 0/0
10/31/2012 at Post Eagles 0-0 0/0 0/0 6/23 2/4 1/9 0/0 0/0
Totals 28/32 25/26 206/255 89/117 82/79 31/39 5/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Goldey-Beacom (10/13/2012)
GOALS 5 Goldey-Beacom (10/13/2012)
ASSISTS 5 Goldey-Beacom (10/13/2012)
SHOTS 22 Chestnut Hill (9/22/2012)
SHOTS ON GOAL 11 Concordia (NY) (10/24/2012)
SAVES 8 St Thomas Aquinas M (10/9/2012)
Queens (10/18/2012)
FOULS 22 East Stroudsburg (9/20/2012)
CORNER KICKS 11 Chestnut Hill (9/22/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Holy Family (9/8/2012)
Mercy (9/12/2012)
GOALS 4 Holy Family (9/8/2012)
Queens (10/18/2012)
ASSISTS 5 Mercy (9/12/2012)
SHOTS 24 NYACK-MS (9/18/2012)
SHOTS ON GOAL 12 Queens (10/18/2012)
SAVES 10 Concordia (NY) (10/24/2012)
FOULS 25 East Stroudsburg (9/20/2012)
CORNER KICKS 9 Franklin Pierce (9/1/2012)
Post Eagles (10/31/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Molloy (9/5/2012)
Post Eagles (10/11/2012)
Queens (10/18/2012)
Concordia (NY) (10/24/2012)
GOALS 1 Molloy (9/5/2012)
St Thomas Aquinas M (10/9/2012)
Post Eagles (10/11/2012)
Felician (10/16/2012)
Queens (10/18/2012)
Concordia (NY) (10/24/2012)
ASSISTS 1 Chestnut Hill (9/22/2012)
St Thomas Aquinas M (10/9/2012)
Felician (10/16/2012)
SHOTS 1 Franklin Pierce (9/1/2012)
NYACK-MS (9/18/2012)
Queens (10/18/2012)
SHOTS ON GOAL 2 Queens (10/18/2012)
Wilmington (DE) (10/21/2012)
Post Eagles (10/31/2012)
SAVES 1 Molloy (9/5/2012)
Holy Family (9/8/2012)
Felician (10/16/2012)
Concordia (NY) (10/24/2012)
FOULS 6 Franklin Pierce (9/1/2012)
Queens (10/18/2012)
CORNER KICKS 1 Franklin Pierce (9/1/2012)
NYACK-MS (9/18/2012)
East Stroudsburg (9/20/2012)
Philadelphia U. (10/6/2012)
Post Eagles (10/31/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Chestnut Hill (9/22/2012)
Goldey-Beacom (10/13/2012)
Dominican (NY) (10/27/2012)
GOALS 1 Chestnut Hill (9/22/2012)
Bloomfield College (9/26/2012)
Goldey-Beacom (10/13/2012)
Wilmington (DE) (10/21/2012)
Dominican (NY) (10/27/2012)
ASSISTS 1 East Stroudsburg (9/20/2012)
Bloomfield College (9/26/2012)
Wilmington (DE) (10/21/2012)
SHOTS 4 Holy Family (9/8/2012)
Philadelphia U. (10/6/2012)
Felician (10/16/2012)
SHOTS ON GOAL 1 Molloy (9/5/2012)
Philadelphia U. (10/6/2012)
Felician (10/16/2012)
Post Eagles (10/31/2012)
SAVES 1 East Stroudsburg (9/20/2012)
Queens (10/18/2012)
FOULS 7 Franklin Pierce (9/1/2012)
Post Eagles (10/31/2012)
CORNER KICKS 1 Dominican (NY) (10/27/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Holy Family (9/8/2012)
Mercy (9/12/2012)
East Stroudsburg (9/20/2012)
Goldey-Beacom (10/13/2012)
GOALS 2 Holy Family (9/8/2012)
Mercy (9/12/2012)
East Stroudsburg (9/20/2012)
Goldey-Beacom (10/13/2012)
ASSISTS 2 Holy Family (9/8/2012)
Goldey-Beacom (10/13/2012)
SHOTS 7 Chestnut Hill (9/22/2012)
SHOTS ON GOAL 3 Holy Family (9/8/2012)
Chestnut Hill (9/22/2012)
Goldey-Beacom (10/13/2012)
Concordia (NY) (10/24/2012)
SAVES 8 St Thomas Aquinas M (10/9/2012)
Queens (10/18/2012)
FOULS 4 Molloy (9/5/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Goldey-Beacom (10/13/2012)
GOALS 5 Goldey-Beacom (10/13/2012)
ASSISTS 5 Goldey-Beacom (10/13/2012)
SHOTS 22 Chestnut Hill (9/22/2012)
SHOTS ON GOAL 11 Concordia (NY) (10/24/2012)
SAVES 8 St Thomas Aquinas M (10/9/2012)
Queens (10/18/2012)
FOULS 22 East Stroudsburg (9/20/2012)
CORNER KICKS 11 Chestnut Hill (9/22/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Facundo Zalazar
Facundo Zalazar
Dylan Ross
Facundo Zalazar
Holy Family (9/8/2012)
Mercy (9/12/2012)
East Stroudsburg (9/20/2012)
Goldey-Beacom (10/13/2012)
GOALS 2 Facundo Zalazar
Facundo Zalazar
Dylan Ross
Facundo Zalazar
Holy Family (9/8/2012)
Mercy (9/12/2012)
East Stroudsburg (9/20/2012)
Goldey-Beacom (10/13/2012)
ASSISTS 2 Dylan Ross
Yousef Elhusseini
Holy Family (9/8/2012)
Goldey-Beacom (10/13/2012)
SHOTS 7 Facundo Zalazar
Chestnut Hill (9/22/2012)
SHOTS ON GOAL 3 Facundo Zalazar
Facundo Zalazar
Facundo Zalazar
Steve Petrosino
Holy Family (9/8/2012)
Chestnut Hill (9/22/2012)
Goldey-Beacom (10/13/2012)
Concordia (NY) (10/24/2012)
SAVES 8 Brian Agostini
Brian Agostini
St Thomas Aquinas M (10/9/2012)
Queens (10/18/2012)
FOULS 4 Andrews Barros
Molloy (9/5/2012)

Leaders

Team Leaders: Points
Player High
Points
Zalazar, Facundo 19
Ross, Dylan 11
Olsen-barr, Kris 9
Elhusseini, Yousef 7
Kafer, Donald 6
Team Leaders: Goals
Player High
Goals
Zalazar, Facundo 8
Ross, Dylan 4
Olsen-barr, Kris 3
Kafer, Donald 2
Petrosino, Steve 2
Team Leaders: Assists
Player High
Assists
Elhusseini, Yousef 5
Zalazar, Facundo 3
Ross, Dylan 3
Olsen-barr, Kris 3
Kafer, Donald 2
Team Leaders: Shots
Player High
Shots
Zalazar, Facundo 37
Olsen-barr, Kris 22
Kafer, Donald 16
Castro, Christian 16
Hughes, Brendan 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Zalazar, Facundo 17
Olsen-barr, Kris 10
Petrosino, Steve 10
Castro, Christian 7
Ross, Dylan 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Petrosino, Steve 2
Ross, Dylan 1
Skarbelis, Chris 1
Teitelbaum, Evan 1
Hughes, Brendan 1