Skip To Main Content
Skip To Main Content

Caldwell University Athletics

Official Home Of Caldwell University Cougars

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Goldman, Kevin .271 .622 34-33 133 10 36 4 0 1 17 43 .323 6 1 33 4 .299 4 1 0-4
6 Levier, William .266 .661 37-35 109 9 29 2 0 0 8 31 .284 15 5 28 1 .377 1 4 3-5
18 Bernstein, Michael .265 .697 31-25 98 12 26 5 0 0 11 31 .316 15 4 15 3 .381 1 1 0-1
24 Clark, Noah .258 .661 36-33 120 11 31 8 0 0 12 39 .325 12 3 30 1 .336 2 1 3-4
5 Rivera, Ryan .252 .765 38-37 151 21 38 9 6 2 21 65 .430 17 3 26 2 .335 2 0 11-13
2 Marinello, Paul .228 .618 38-35 123 22 28 4 0 0 11 32 .260 18 8 18 5 .358 2 3 6-9
11 Orlando, Dominick .277 .650 25-24 94 8 26 5 0 0 8 31 .330 6 0 8 2 .320 0 0 2-3
17 Humes, Robert .273 .606 15-11 11 2 3 0 0 0 3 3 .273 1 0 2 0 .333 0 0 0-0
25 Caruso, Anthony .259 .772 27-24 85 9 22 4 0 2 14 32 .376 20 0 22 0 .396 1 0 0-0
9 Pons, Robert .222 .586 5-2 9 1 2 0 0 0 1 2 .222 2 0 3 0 .364 0 0 0-0
8 Jeannette, Justin .217 .596 25-19 60 5 13 0 0 1 3 16 .267 10 0 24 0 .329 0 4 0-1
35 Metro, Richard .200 .494 9-1 15 1 3 0 0 0 0 3 .200 2 0 6 1 .294 0 0 1-1
3 LaTorraca, Mike .184 .470 21-13 49 6 9 0 0 0 0 9 .184 7 0 10 1 .286 0 2 1-5
15 Mangarella, Dominick .161 .501 22-16 62 5 10 3 0 1 4 16 .258 7 0 22 3 .243 1 0 0-0
19 Grade, Charles .159 .500 25-21 63 8 10 1 0 0 5 11 .175 13 3 17 1 .325 1 1 0-0
21 Evaniecki, Richard .140 .442 20-16 43 6 6 0 0 0 2 6 .140 9 1 19 0 .302 0 2 0-0
26 Peteya, Joseph .133 .368 9-3 15 0 2 0 0 0 0 2 .133 2 0 4 0 .235 0 0 0-0
7 Gribbin, Jon .000 .111 15-5 8 0 0 0 0 0 0 0 .000 1 0 4 0 .111 0 0 0-0
Totals .236 .632 38-38 1248 136 294 45 6 7 120 372 .298 163 28 291 24 .334 15 19 27-46
Opponents .282 .759 38-38 1287 244 363 63 15 14 204 498 .387 152 48 252 16 .372 28 19 97-109

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Humes, Robert 1.41 .94 3-1 10-8 1 0-0 0 63.2 42 15 10 18 53 4 1 1 229 .183 3 5 0 1 3
1 Bomenblit, Eric 2.93 1.23 3-5 9-8 1 1-0 0 55.1 53 23 18 15 53 8 5 0 211 .251 7 10 0 1 3
16 Sheridan, Michael 5.72 1.70 2-5 11-6 0 0-0 0 39.1 56 31 25 11 21 13 1 1 169 .331 3 3 0 4 4
22 Endersby, Zach 0.00 1.50 0-1 1-0 0 0-0 0 2.0 3 2 0 0 3 0 0 0 9 .333 0 0 0 0 1
36 Patel, Sagar 0.00 1.29 1-0 5-0 0 0-0 0 4.2 2 1 0 4 4 0 0 0 16 .125 0 1 0 0 0
28 Cerf, Christopher 4.74 1.42 0-1 9-2 0 0-0 0 24.2 26 18 13 9 20 1 1 1 91 .286 6 1 1 7 2
27 Saverino, Joseph 4.86 1.98 0-0 11-0 0 0-0 0 16.2 19 10 9 14 4 4 0 1 60 .317 2 6 0 2 0
29 Willenbrock, Lucas 5.97 1.64 1-2 16-1 0 0-0 1 28.2 35 27 19 12 14 8 1 4 116 .302 1 4 0 2 2
12 Caba, Joshua 6.18 1.99 1-2 12-4 0 0-0 0 27.2 28 34 19 27 34 3 1 2 111 .252 3 7 1 2 1
7 Gribbin, Jon 6.63 1.74 0-4 7-3 0 0-0 0 19.0 22 18 14 11 16 4 3 1 75 .293 1 3 1 2 0
10 Pampin, Matthew 6.75 1.88 0-0 3-0 0 0-0 0 2.2 3 2 2 2 4 0 0 0 10 .300 1 1 0 0 0
20 Langdon, Ryan 7.97 2.11 0-3 10-2 0 0-0 1 20.1 28 22 18 15 14 7 0 0 85 .329 5 3 1 3 0
34 Williams, Dorion 9.53 1.76 0-0 5-0 0 0-0 0 5.2 7 6 6 3 5 2 0 2 23 .304 3 2 0 0 0
23 Picinic, Justin 13.24 2.94 0-3 8-4 0 0-0 0 17.0 39 35 25 11 7 9 2 1 82 .476 7 2 0 4 3
Totals 4.89 1.57 11-27 117-38 2 1 2 327.1 363 244 178 152 252 63 15 14 1287 .282 42 48 4 28 19
Opponents 2.77 1.36 27-11 124-38 5 5 5 337.2 294 136 104 163 291 45 6 7 1248 .236 36 28 4 15 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Metro, Richard 11 9 2 0 1.000 0 2 1 0 0
27 Saverino, Joseph 5 2 3 0 1.000 2 8 0 0 0
29 Willenbrock, Lucas 3 1 2 0 1.000 0 13 1 0 0
34 Williams, Dorion 1 0 1 0 1.000 0 0 1 0 0
9 Pons, Robert 1 1 0 0 1.000 0 0 0 0 0
8 Jeannette, Justin 143 125 16 2 .986 0 53 7 7 0
4 Goldman, Kevin 54 49 4 1 .981 0 0 0 0 0
6 Levier, William 150 50 97 3 .980 15 0 0 0 0
24 Clark, Noah 313 278 28 7 .978 15 0 0 0 0
18 Bernstein, Michael 56 47 7 2 .964 0 7 1 1 0
5 Rivera, Ryan 109 99 6 4 .963 2 0 0 0 0
15 Mangarella, Dominick 104 90 10 4 .962 0 35 1 3 0
3 LaTorraca, Mike 44 25 17 2 .955 2 0 0 0 0
7 Gribbin, Jon 18 4 13 1 .944 3 1 2 0 0
26 Peteya, Joseph 16 9 6 1 .938 1 0 0 0 0
25 Caruso, Anthony 58 52 2 4 .931 3 0 0 0 0
16 Sheridan, Michael 12 2 9 1 .917 0 9 0 0 0
11 Orlando, Dominick 34 30 1 3 .912 0 0 0 0 0
1 Bomenblit, Eric 21 6 13 2 .905 0 15 2 0 0
2 Marinello, Paul 142 58 67 17 .880 8 0 0 0 0
28 Cerf, Christopher 8 2 5 1 .875 0 7 0 0 0
17 Humes, Robert 50 14 27 9 .820 2 11 4 0 0
19 Grade, Charles 55 12 33 10 .818 1 0 0 0 0
20 Langdon, Ryan 9 3 4 2 .778 1 8 0 0 0
21 Evaniecki, Richard 45 8 26 11 .756 2 0 0 0 0
12 Caba, Joshua 10 2 5 3 .700 0 13 1 0 0
23 Picinic, Justin 10 4 3 3 .700 1 9 0 0 0
22 Endersby, Zach 2 0 1 1 .500 0 0 0 0 0
10 Pampin, Matthew 0 0 0 0 .000 0 1 0 0 0
36 Patel, Sagar 0 0 0 0 .000 0 2 1 0 0
Totals 1484 982 408 94 .937 21 194 22 11 0
Opponents 1503 1013 442 48 .968 31 54 36 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Caruso, Anthony .316 .988 12-11 38 6 12 3 0 2 6 21 .553 8 0 9 0 .435 0 0 0-0
4 Goldman, Kevin .304 .701 18-18 69 5 21 2 0 1 10 26 .377 3 0 15 3 .324 2 1 0-3
18 Bernstein, Michael .300 .744 19-14 60 7 18 4 0 0 8 22 .367 6 2 8 1 .377 1 1 0-1
6 Levier, William .295 .676 19-19 61 5 18 2 0 0 5 20 .328 4 1 15 0 .348 0 3 1-3
5 Rivera, Ryan .244 .679 19-19 78 8 19 7 2 0 9 30 .385 4 2 11 1 .294 1 0 6-7
24 Clark, Noah .217 .564 19-19 69 6 15 4 0 0 5 19 .275 6 1 17 0 .289 0 0 2-2
2 Marinello, Paul .213 .637 19-19 61 11 13 3 0 0 7 16 .262 11 6 8 4 .375 2 1 2-3
11 Orlando, Dominick .206 .485 11-10 34 3 7 1 0 0 1 8 .235 2 0 3 0 .250 0 0 1-1
21 Evaniecki, Richard .182 .490 9-6 11 0 2 0 0 0 0 2 .182 2 0 6 0 .308 0 1 0-0
8 Jeannette, Justin .156 .406 12-9 32 2 5 0 0 0 0 5 .156 4 0 13 0 .250 0 3 0-0
19 Grade, Charles .143 .422 13-12 35 4 5 0 0 0 1 5 .143 5 2 10 0 .279 1 1 0-0
15 Mangarella, Dominick .109 .356 13-12 46 3 5 1 0 1 3 9 .196 3 0 17 2 .160 1 0 0-0
3 LaTorraca, Mike .077 .154 7-2 13 1 1 0 0 0 0 1 .077 0 0 2 0 .077 0 1 0-1
35 Metro, Richard .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
7 Gribbin, Jon .000 .200 6-2 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
26 Peteya, Joseph .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .229 .607 19-19 615 61 141 27 2 4 55 184 .299 60 14 140 11 .308 8 12 12-21
Opponents .246 .658 19-19 623 81 153 20 8 4 71 201 .323 66 24 126 6 .335 13 10 46-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Saverino, Joseph 0.00 1.67 0-0 3-0 0 0-0 0 3.0 1 0 0 4 1 0 0 0 9 .111 0 1 0 1 0
36 Patel, Sagar 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
29 Willenbrock, Lucas 0.87 .79 1-0 8-0 0 0-0 1 10.1 4 2 1 4 6 0 0 0 34 .118 0 2 0 0 1
17 Humes, Robert 1.77 1.02 2-0 6-5 1 0-0 0 40.2 30 11 8 11 32 2 1 1 147 .204 1 5 0 0 0
1 Bomenblit, Eric 2.25 1.02 2-4 7-6 1 1-0 0 44.0 37 13 11 8 46 4 4 0 161 .230 1 8 0 1 3
7 Gribbin, Jon 2.70 1.61 0-1 1-1 0 0-0 0 6.2 7 2 2 3 2 0 1 0 24 .292 0 0 1 1 0
28 Cerf, Christopher 3.38 1.38 0-0 2-1 0 0-0 0 8.0 7 4 3 4 4 1 0 0 26 .269 1 1 1 3 2
20 Langdon, Ryan 3.60 1.70 0-1 6-0 0 0-0 1 10.0 12 6 4 5 6 1 0 0 40 .300 3 1 0 2 0
16 Sheridan, Michael 4.76 1.62 2-3 7-3 0 0-0 0 22.2 28 15 12 8 9 9 0 1 93 .301 0 2 0 1 3
12 Caba, Joshua 5.09 1.69 1-1 7-2 0 0-0 0 17.2 14 17 10 15 20 1 1 2 65 .215 2 2 0 1 1
23 Picinic, Justin 20.25 4.00 0-1 2-1 0 0-0 0 4.0 13 11 9 3 0 2 1 0 23 .565 1 2 0 3 0
Totals 3.23 1.31 8-11 50-19 2 1 2 167.1 153 81 60 66 126 20 8 4 623 .246 9 24 2 13 10
Opponents 2.35 1.20 11-8 47-19 4 2 3 168.2 141 61 44 60 140 27 2 4 615 .229 11 14 2 8 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Goldman, Kevin 28 24 4 0 1.000 0 0 0 0 0
18 Bernstein, Michael 15 13 2 0 1.000 0 0 0 0 0
7 Gribbin, Jon 10 2 8 0 1.000 1 0 1 0 0
3 LaTorraca, Mike 7 7 0 0 1.000 0 0 0 0 0
20 Langdon, Ryan 5 2 3 0 1.000 1 3 0 0 0
35 Metro, Richard 4 4 0 0 1.000 0 1 0 0 0
29 Willenbrock, Lucas 1 1 0 0 1.000 0 4 0 0 0
6 Levier, William 74 23 50 1 .986 6 0 0 0 0
8 Jeannette, Justin 62 55 6 1 .984 0 17 4 4 0
24 Clark, Noah 188 170 14 4 .979 7 0 0 0 0
5 Rivera, Ryan 48 46 1 1 .979 1 0 0 0 0
15 Mangarella, Dominick 81 72 7 2 .975 0 28 1 3 0
11 Orlando, Dominick 18 17 0 1 .944 0 0 0 0 0
1 Bomenblit, Eric 13 3 9 1 .923 0 12 2 0 0
17 Humes, Robert 23 7 14 2 .913 0 7 3 0 0
2 Marinello, Paul 100 43 46 11 .890 4 0 0 0 0
19 Grade, Charles 32 7 21 4 .875 0 0 0 0 0
16 Sheridan, Michael 7 1 5 1 .857 0 8 0 0 0
21 Evaniecki, Richard 15 2 10 3 .800 1 0 0 0 0
12 Caba, Joshua 8 1 5 2 .750 0 6 1 0 0
26 Peteya, Joseph 3 1 1 1 .667 0 0 0 0 0
28 Cerf, Christopher 3 0 2 1 .667 0 1 0 0 0
23 Picinic, Justin 2 1 0 1 .500 0 3 0 0 0
25 Caruso, Anthony 0 0 0 0 .000 0 0 0 0 0
27 Saverino, Joseph 0 0 0 0 .000 0 2 0 0 0
36 Patel, Sagar 0 0 0 0 .000 0 0 0 0 0
Totals 747 502 208 37 .950 21 92 12 7 0
Opponents 757 506 229 22 .971 38 24 18 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/12/2015 vs Bloomfield College W 8-1 29 8 6 6 0 1 0 14 0 3 1 0 0 2 1 7 27 10 3 .207
3/14/2015 vs Bloomfield College L 3-5 32 3 8 3 1 0 0 8 1 2 1 1 0 1 1 4 27 12 2 .250
3/15/2015 vs Molloy College L 5-15 33 5 7 3 2 0 0 6 0 1 1 0 0 0 0 8 24 8 5 .212
3/16/2015 at Lynn University L 5-9 37 5 13 5 1 0 0 6 0 0 1 0 0 0 0 6 24 13 0 .351
3/17/2015 vs Molloy College W 11-3 37 11 13 11 4 0 1 6 1 0 0 1 1 0 0 5 27 17 3 .351
3/17/2015 vs New Haven L 4-13 38 4 11 4 0 0 0 3 0 0 0 3 0 0 0 3 24 7 7 .289
3/18/2015 vs St. Thomas Univ. L 5-15 38 5 13 3 2 0 0 4 0 0 1 1 0 1 1 12 27 11 3 .342
3/18/2015 vs St. Thomas Univ. L 0-13 34 0 8 0 0 0 0 3 0 1 0 0 0 0 2 12 24 10 0 .235
3/19/2015 vs Florida Tech L 1-8 33 1 7 1 0 0 0 0 0 1 0 0 1 0 0 10 27 9 3 .212
3/22/2015 at Queens College L 3-8 25 3 6 2 0 0 0 5 0 0 1 2 0 1 2 8 18 6 2 .240
3/22/2015 at Queens College L 2-5 28 2 3 2 1 0 1 3 0 0 1 2 1 0 0 7 24 10 2 .107
3/24/2015 at Wilmington Univ. L 1-11 29 1 3 1 0 0 1 4 0 0 0 0 0 0 2 10 24 10 5 .103
3/24/2015 at Wilmington Univ. L 1-14 34 1 8 1 0 0 0 6 0 0 0 1 0 0 0 8 24 12 4 .235
3/28/2015 Chestnut Hill L 5-6 34 5 9 5 2 0 1 3 0 0 1 0 0 1 0 12 27 16 2 .265
3/28/2015 Chestnut Hill L 0-2 30 0 5 0 1 0 0 2 0 0 0 0 0 0 1 7 27 12 2 .167
3/31/2015 at Molloy College L 9-20 37 9 9 8 1 1 0 9 0 0 0 0 0 0 0 11 24 11 6 .243
4/1/2015 at Mercy College L 2-7 35 2 9 2 1 0 0 7 0 0 0 1 0 0 2 6 24 11 3 .257
4/2/2015 Post University W 2-1 33 2 7 2 1 0 0 0 0 1 1 0 1 0 0 10 30 17 0 .212
4/2/2015 Post University L 1-4 33 1 8 1 1 1 0 1 0 1 1 0 0 0 1 8 27 6 2 .242
4/9/2015 Bloomfield College L 2-4 32 2 7 2 1 1 0 4 0 1 0 2 0 1 2 7 27 12 5 .219
4/11/2015 at Concordia NY W 4-3 39 4 10 4 3 0 0 5 0 1 0 1 0 0 2 11 30 13 1 .256
4/11/2015 at Concordia NY L 3-6 31 3 6 3 1 0 0 1 0 1 0 1 1 1 0 7 24 6 3 .194
4/13/2015 USciences W 6-5 38 6 11 3 1 0 0 3 1 1 1 0 2 1 0 3 30 17 3 .289
4/13/2015 USciences W 5-0 27 5 7 3 1 0 0 5 0 0 1 1 1 1 1 3 27 10 1 .259
4/14/2015 at Dominican College L 1-2 27 1 3 1 1 0 0 2 0 0 1 1 1 1 0 10 24 9 2 .111
4/14/2015 at Dominican College L 3-4 36 3 12 3 2 0 0 4 0 2 2 0 1 0 0 5 25 4 2 .333
4/15/2015 Mercy College W 8-3 32 8 9 7 2 0 1 7 0 3 0 0 1 0 0 3 27 14 1 .281
4/16/2015 at Bloomfield College L 1-4 32 1 5 1 0 0 0 3 0 0 0 0 1 0 0 10 24 9 2 .156
4/16/2015 at Bloomfield College W 13-5 33 13 9 12 2 0 2 7 0 1 0 4 3 1 0 4 27 10 0 .273
4/18/2015 Philadelphia U. W 3-1 33 3 9 3 4 0 0 0 0 1 0 1 0 0 1 4 27 14 2 .273
4/18/2015 Philadelphia U. W 6-3 32 6 12 6 3 1 0 5 0 2 1 3 0 1 2 3 27 11 1 .375
4/23/2015 Felician College W 5-3 30 5 8 5 3 0 0 6 1 0 0 1 1 1 1 10 27 12 2 .267
4/23/2015 Felician College L 1-5 31 1 4 1 0 0 0 3 0 1 0 0 0 0 0 10 27 11 3 .129
4/24/2015 Dominican College L 4-13 34 4 7 3 1 1 0 6 0 1 1 0 0 1 0 10 27 5 4 .206
4/28/2015 at Nyack College L 0-5 29 0 3 0 0 0 0 3 0 0 1 1 0 0 0 9 24 11 3 .103
4/28/2015 at Nyack College L 0-2 33 0 5 0 1 0 0 0 0 0 0 0 0 0 0 5 24 9 0 .152
4/29/2015 at Adelphi L 0-12 32 0 6 0 0 0 0 5 0 1 0 0 0 0 1 13 24 11 3 .188
4/30/2015 at Bloomfield College L 3-4 38 3 8 3 1 0 0 4 0 1 1 0 3 0 1 10 30 12 2 .211
Total 136-244 1248 136 294 120 45 6 7 163 4 27 19 28 19 15 24 291 982 408 94

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/12/2015 vs Bloomfield College W 8-1 9.0 3 1 0 3 6 1 0 0 0 0 0 0 1 0 0 0.00
3/14/2015 vs Bloomfield College L 3-5 9.0 8 5 3 2 8 0 0 0 0 0 2 0 1 1 0 3.00
3/15/2015 vs Molloy College L 5-15 8.0 16 15 12 6 9 2 3 0 2 0 2 0 1 2 0 13.50
3/16/2015 at Lynn University L 5-9 8.0 14 9 9 3 3 3 1 0 3 0 2 0 1 3 0 10.13
3/17/2015 vs Molloy College W 11-3 9.0 10 3 1 2 5 3 1 0 5 0 1 0 2 3 0 1.00
3/17/2015 vs New Haven L 4-13 8.0 10 13 5 10 6 4 0 1 1 1 2 0 2 4 0 5.63
3/18/2015 vs St. Thomas Univ. L 5-15 9.0 16 15 12 7 7 3 0 2 1 0 0 0 2 5 0 12.00
3/18/2015 vs St. Thomas Univ. L 0-13 8.0 13 13 13 5 5 5 0 1 2 1 1 0 2 6 0 14.63
3/19/2015 vs Florida Tech L 1-8 9.0 17 8 5 2 7 3 0 0 2 0 1 0 2 7 0 5.00
3/22/2015 at Queens College L 3-8 6.0 7 8 7 9 3 2 0 0 4 0 3 0 2 8 0 10.50
3/22/2015 at Queens College L 2-5 8.0 5 5 4 4 6 1 0 0 1 0 2 0 2 9 0 4.50
3/24/2015 at Wilmington Univ. L 1-11 8.0 14 11 9 6 4 2 1 0 3 0 3 0 2 10 0 10.13
3/24/2015 at Wilmington Univ. L 1-14 8.0 11 14 12 10 5 4 1 0 1 0 2 0 2 11 0 13.50
3/28/2015 Chestnut Hill L 5-6 9.0 10 6 4 4 8 0 0 0 1 0 1 0 2 12 0 4.00
3/28/2015 Chestnut Hill L 0-2 9.0 6 2 2 2 11 1 0 0 0 0 3 1 2 13 0 2.00
3/31/2015 at Molloy College L 9-20 8.0 20 20 11 4 6 4 1 0 6 0 1 0 2 14 0 12.38
4/1/2015 at Mercy College L 2-7 8.0 9 7 5 2 8 1 0 1 2 0 2 0 2 15 0 5.63
4/2/2015 Post University W 2-1 10.0 8 1 1 2 10 1 0 1 0 0 1 0 3 15 0 0.90
4/2/2015 Post University L 1-4 9.0 9 4 2 2 13 1 1 0 1 0 1 0 3 16 0 2.00
4/9/2015 Bloomfield College L 2-4 9.0 6 4 3 1 5 0 0 1 0 0 1 0 3 17 0 3.00
4/11/2015 at Concordia NY W 4-3 10.0 5 3 2 4 2 0 0 1 0 0 0 0 4 17 0 1.80
4/11/2015 at Concordia NY L 3-6 8.0 9 6 3 3 8 1 0 2 0 0 2 0 4 18 0 3.38
4/13/2015 USciences W 6-5 10.0 8 5 4 5 6 0 1 0 1 0 0 0 5 18 0 3.60
4/13/2015 USciences W 5-0 9.0 2 0 0 0 12 0 0 0 0 0 2 0 6 18 0 0.00
4/14/2015 at Dominican College L 1-2 8.0 7 2 2 4 3 0 1 0 0 1 0 0 6 19 0 2.25
4/14/2015 at Dominican College L 3-4 8.1 10 4 3 4 4 1 0 0 1 1 0 0 6 20 0 3.24
4/15/2015 Mercy College W 8-3 9.0 8 3 2 4 10 1 0 1 0 0 1 0 7 20 0 2.00
4/16/2015 at Bloomfield College L 1-4 8.0 9 4 2 2 3 4 0 0 0 0 2 0 7 21 0 2.25
4/16/2015 at Bloomfield College W 13-5 9.0 10 5 3 6 5 1 0 0 1 0 1 0 8 21 0 3.00
4/18/2015 Philadelphia U. W 3-1 9.0 4 1 0 3 6 1 0 0 0 0 1 0 9 21 0 0.00
4/18/2015 Philadelphia U. W 6-3 9.0 8 3 3 2 6 1 1 0 0 0 2 0 10 21 0 3.00
4/23/2015 Felician College W 5-3 9.0 7 3 3 2 6 1 0 0 0 0 2 0 11 21 0 3.00
4/23/2015 Felician College L 1-5 9.0 9 5 3 3 5 1 0 0 0 0 1 0 11 22 0 3.00
4/24/2015 Dominican College L 4-13 9.0 8 13 8 9 13 2 0 2 1 0 1 0 11 23 0 8.00
4/28/2015 at Nyack College L 0-5 8.0 10 5 3 2 12 3 0 0 1 0 0 0 11 24 0 3.38
4/28/2015 at Nyack College L 0-2 8.0 7 2 2 2 9 0 2 0 0 0 0 0 11 25 0 2.25
4/29/2015 at Adelphi L 0-12 8.0 19 12 12 5 3 5 1 0 1 0 0 0 11 26 0 13.50
4/30/2015 at Bloomfield College L 3-4 10.0 11 4 3 6 4 0 0 1 1 0 2 0 11 27 0 2.70
Total 136-244 327.1 363 244 178 152 252 63 15 14 42 4 48 1 11 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Concordia NY (4/11/2015)
RUNS SCORED 13 Bloomfield College (4/16/2015)
HITS 13 Molloy College (3/17/2015); St. Thomas Univ. (3/18/2015); Lynn University (3/16/2015)
RBIS 12 Bloomfield College (4/16/2015)
DOUBLES 4 Molloy College (3/17/2015); Philadelphia U. (4/18/2015)
TRIPLES 1 Post University (4/2/2015); Bloomfield College (4/9/2015); Philadelphia U. (4/18/2015); Dominican College (4/24/2015); Bloomfield College (3/12/2015)
HOME RUNS 2 Bloomfield College (4/16/2015)
WALKS 14 Bloomfield College (3/12/2015)
STRIKEOUTS 13 Adelphi (4/29/2015)
SAC HITS 3 Bloomfield College (4/16/2015); Bloomfield College (4/30/2015)
SAC FLIES 2 Bloomfield College (3/12/2015)
STOLEN BASES 3 Mercy College (4/15/2015); Bloomfield College (3/12/2015)
HIT BY PITCH 4 Bloomfield College (4/16/2015)
CAUGHT STEALING 2 Dominican College (4/14/2015)
HIT INTO DP 2 Chestnut Hill (3/28/2015); Bloomfield College (4/9/2015); Philadelphia U. (4/18/2015); St. Thomas Univ. (3/18/2015); Queens College (3/22/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Post University (4/2/2015); USciences (4/13/2015); Concordia NY (4/11/2015); Bloomfield College (4/30/2015)
RUNS ALLOWED 20 Molloy College (3/31/2015)
EARNED RUNS 13 St. Thomas Univ. (3/18/2015)
WALKS ALLOWED 10 New Haven (3/17/2015); Wilmington Univ. (3/24/2015)
STRIKEOUTS 13 Post University (4/2/2015); Dominican College (4/24/2015)
HITS ALLOWED 20 Molloy College (3/31/2015)
DOUBLES ALLOWED 5 St. Thomas Univ. (3/18/2015); Adelphi (4/29/2015)
TRIPLES ALLOWED 3 Molloy College (3/15/2015)
HOME RUNS ALLOWED 2 St. Thomas Univ. (3/18/2015); Dominican College (4/24/2015); Concordia NY (4/11/2015)
WILD PITCHES 6 Molloy College (3/31/2015)
HIT BATTERS 3 Chestnut Hill (3/28/2015); Queens College (3/22/2015); Wilmington Univ. (3/24/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Post University (4/2/2015); USciences (4/13/2015); Concordia NY (4/11/2015); Bloomfield College (4/30/2015)
ASSISTS 17 Molloy College (3/17/2015); Post University (4/2/2015); USciences (4/13/2015)
ERRORS 7 New Haven (3/17/2015)
PASSED BALLS 2 St. Thomas Univ. (3/18/2015); Wilmington Univ. (3/24/2015); Concordia NY (4/11/2015)
DPS TURNED 3 Lynn University (3/16/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Anthony Caruso; Ryan Rivera (10); William Levier; Paul Marinello (4); Justin Jeannette Bloomfield College (3/14/2015); Bloomfield College (4/16/2015); St. Thomas Univ. (3/18/2015); Bloomfield College (4/30/2015); Mercy College (4/15/2015)
RUNS SCORED 3 Ryan Rivera; Paul Marinello Bloomfield College (3/12/2015); Bloomfield College (4/16/2015)
HITS 3 Dominick Orlando (2); Justin Jeannette; Ryan Rivera (2); Kevin Goldman (2); Noah Clark New Haven (3/17/2015); Mercy College (4/15/2015); Concordia NY (4/11/2015); Dominican College (4/14/2015); Mercy College (4/1/2015)
RBIS 5 Kevin Goldman Bloomfield College (4/16/2015)
DOUBLES 2 Dominick Orlando; Kevin Goldman; Ryan Rivera (2) Molloy College (3/17/2015); Mercy College (4/15/2015); Concordia NY (4/11/2015)
TRIPLES 1 Ryan Rivera (5); Rivera Bloomfield College (3/12/2015); Molloy College (3/31/2015)
HOME RUNS 1 Ryan Rivera (2); Anthony Caruso (2); Justin Jeannette; Dominick Mangarella Queens College (3/22/2015); Bloomfield College (4/16/2015); Mercy College (4/15/2015); Wilmington Univ. (3/24/2015)
WALKS 3 Ryan Rivera; Paul Marinello (2); William Levier; Charles Grade (2) Bloomfield College (3/14/2015); Felician College (4/23/2015); Bloomfield College (3/12/2015); Mercy College (4/1/2015)
STRIKEOUTS 3 Michael Bernstein; Paul Marinello; Dominick Mangarella (2); Kevin Goldman; William Levier St. Thomas Univ. (3/18/2015); Chestnut Hill (3/28/2015); Dominican College (4/14/2015); Dominican College (4/24/2015); Concordia NY (4/11/2015)
SAC HITS 2 Justin Jeannette Bloomfield College (4/16/2015)
SAC FLIES 1 Kevin Goldman (3); Noah Clark (2); Ryan Rivera (2); Anthony Caruso; Charles Grade Dominican College (4/14/2015); Queens College (3/22/2015); Dominican College (4/24/2015); Bloomfield College (4/9/2015); USciences (4/13/2015)
STOLEN BASES 2 Paul Marinello; Ryan Rivera (2) Mercy College (4/15/2015); Dominican College (4/14/2015)
HIT BY PITCH 2 Paul Marinello (2); William Levier Bloomfield College (4/16/2015); New Haven (3/17/2015)
CAUGHT STEALING 1 Mike LaTorraca (4); Kevin Goldman (4); Ryan Rivera (2); William Levier; Michael Bernstein Bloomfield College (3/12/2015); Dominican College (4/14/2015); Queens College (3/22/2015); USciences (4/13/2015); Philadelphia U. (4/18/2015)
